Usage statistics for merzcomm.com

Summary Period: September 2024
Generated 01-Oct-2024 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 64804
Total Files 54917
Total Pages 59129
Total Visits 8129
Total kB Files 4944836
Total kB In 21596
Total kB Out 4962851
Total Unique Sites 4098
Total Unique URLs 489
Total Unique Referrers 783
Total Unique User Agents 1243
. Avg Max
Hits per Hour 90 258
Hits per Day 2160 4167
Files per Day 1830 4018
Pages per Day 1970 4097
Sites per Day 136 375
Visits per Day 270 393
kB Files per Day 164828 511264
kB In per Day 720 1453
kB Out per Day 165428 512181
Hits by Response Code
Code 200 - OK 84.74% 54917
Code 206 - Partial Content 2.27% 1469
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.53% 343
Code 400 - Bad Request 1.20% 778
Code 401 - Unauthorized 0.12% 78
Code 403 - Forbidden 0.06% 38
Code 404 - Not Found 10.97% 7106
Code 405 - Method Not Allowed 0.07% 44
Code 408 - Request Timeout 0.03% 20

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 985 1.52% 698 1.27% 867 1.47% 262 3.22% 183 4.47% 6820 0.14% 286 1.32% 7130 0.14%
2 761 1.17% 590 1.07% 685 1.16% 216 2.66% 156 3.81% 6514 0.13% 210 0.97% 6731 0.14%
3 1239 1.91% 749 1.36% 917 1.55% 263 3.24% 342 8.35% 8046 0.16% 313 1.45% 8415 0.17%
4 1975 3.05% 1537 2.80% 1700 2.88% 273 3.36% 250 6.10% 107240 2.17% 598 2.77% 107628 2.17%
5 2351 3.63% 2159 3.93% 2280 3.86% 330 4.06% 200 4.88% 184334 3.73% 793 3.67% 185001 3.73%
6 2711 4.18% 2421 4.41% 2592 4.38% 307 3.78% 211 5.15% 173315 3.50% 889 4.11% 174086 3.51%
7 2557 3.95% 2246 4.09% 2458 4.16% 319 3.92% 208 5.08% 180347 3.65% 850 3.93% 181095 3.65%
8 1471 2.27% 1341 2.44% 1394 2.36% 244 3.00% 152 3.71% 96332 1.95% 481 2.23% 96740 1.95%
9 1953 3.01% 1581 2.88% 1842 3.12% 282 3.47% 204 4.98% 140531 2.84% 631 2.92% 141030 2.84%
10 2454 3.79% 2116 3.85% 2211 3.74% 274 3.37% 194 4.73% 191738 3.88% 836 3.87% 192445 3.88%
11 2613 4.03% 2286 4.16% 2367 4.00% 280 3.44% 228 5.56% 213339 4.31% 911 4.22% 213976 4.31%
12 1475 2.28% 1049 1.91% 1026 1.74% 393 4.83% 363 8.86% 34570 0.70% 475 2.20% 35013 0.71%
13 1595 2.46% 1375 2.50% 1368 2.31% 235 2.89% 174 4.25% 112467 2.27% 552 2.56% 112922 2.28%
14 1673 2.58% 1435 2.61% 1530 2.59% 238 2.93% 176 4.29% 129579 2.62% 574 2.66% 130049 2.62%
15 1974 3.05% 1711 3.12% 1806 3.05% 230 2.83% 171 4.17% 165271 3.34% 676 3.13% 165852 3.34%
16 2715 4.19% 2309 4.20% 2310 3.91% 342 4.21% 268 6.54% 221486 4.48% 970 4.49% 222157 4.48%
17 2697 4.16% 2315 4.22% 2461 4.16% 319 3.92% 248 6.05% 221301 4.48% 927 4.29% 222078 4.47%
18 2557 3.95% 2133 3.88% 2328 3.94% 239 2.94% 182 4.44% 218533 4.42% 888 4.11% 219322 4.42%
19 4167 6.43% 4018 7.32% 4097 6.93% 263 3.24% 171 4.17% 511264 10.34% 1453 6.73% 512181 10.32%
20 2024 3.12% 1809 3.29% 1906 3.22% 237 2.92% 178 4.34% 183569 3.71% 688 3.19% 184146 3.71%
21 2393 3.69% 2149 3.91% 2226 3.76% 336 4.13% 245 5.98% 219648 4.44% 830 3.85% 220329 4.44%
22 2297 3.54% 1932 3.52% 2040 3.45% 282 3.47% 232 5.66% 202757 4.10% 758 3.51% 203432 4.10%
23 1965 3.03% 1566 2.85% 1737 2.94% 276 3.40% 200 4.88% 156595 3.17% 672 3.11% 157206 3.17%
24 1676 2.59% 1490 2.71% 1556 2.63% 262 3.22% 172 4.20% 124293 2.51% 590 2.73% 124652 2.51%
25 1325 2.04% 1028 1.87% 1116 1.89% 295 3.63% 230 5.61% 34952 0.71% 420 1.94% 35374 0.71%
26 1889 2.91% 1362 2.48% 1452 2.46% 211 2.60% 375 9.15% 107589 2.18% 521 2.41% 108067 2.18%
27 2359 3.64% 2119 3.86% 2244 3.80% 222 2.73% 161 3.93% 247112 5.00% 795 3.68% 247791 4.99%
28 2722 4.20% 2511 4.57% 2592 4.38% 285 3.51% 178 4.34% 247116 5.00% 899 4.16% 247881 4.99%
29 2684 4.14% 2498 4.55% 2582 4.37% 262 3.22% 160 3.90% 248200 5.02% 907 4.20% 248954 5.02%
30 3547 5.47% 2384 4.34% 3439 5.82% 286 3.52% 200 4.88% 249975 5.06% 1204 5.58% 251168 5.06%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2738 4.23% 80 2419 4.40% 84 2522 4.27% 7193 215785 4.36% 30 901 4.17% 7197 215925 4.35%
1 93 2813 4.34% 80 2422 4.41% 84 2521 4.26% 7148 214443 4.34% 32 965 4.47% 7175 215256 4.34%
2 96 2889 4.46% 83 2494 4.54% 85 2571 4.35% 7129 213856 4.32% 31 934 4.32% 7155 214652 4.33%
3 92 2781 4.29% 77 2322 4.23% 80 2420 4.09% 6767 203000 4.11% 30 893 4.14% 6793 203798 4.11%
4 99 2975 4.59% 81 2454 4.47% 84 2536 4.29% 6836 205078 4.15% 31 934 4.33% 6865 205950 4.15%
5 86 2600 4.01% 75 2261 4.12% 79 2387 4.04% 6638 199140 4.03% 29 869 4.02% 6663 199898 4.03%
6 89 2672 4.12% 75 2272 4.14% 83 2509 4.24% 6569 197070 3.99% 30 902 4.18% 6596 197872 3.99%
7 87 2620 4.04% 72 2184 3.98% 81 2432 4.11% 6698 200935 4.06% 29 858 3.97% 6724 201722 4.06%
8 86 2605 4.02% 75 2270 4.13% 78 2349 3.97% 6545 196363 3.97% 29 880 4.08% 6570 197111 3.97%
9 88 2651 4.09% 74 2239 4.08% 81 2447 4.14% 6431 192941 3.90% 29 875 4.05% 6458 193730 3.90%
10 84 2546 3.93% 74 2223 4.05% 79 2382 4.03% 6572 197165 3.99% 29 863 4.00% 6593 197784 3.99%
11 88 2656 4.10% 75 2275 4.14% 82 2472 4.18% 6687 200601 4.06% 30 899 4.16% 6713 201390 4.06%
12 89 2694 4.16% 76 2306 4.20% 83 2516 4.26% 6762 202861 4.10% 30 895 4.14% 6789 203657 4.10%
13 90 2725 4.20% 75 2272 4.14% 82 2487 4.21% 6782 203454 4.11% 30 904 4.19% 6809 204278 4.12%
14 84 2521 3.89% 68 2067 3.76% 78 2351 3.98% 6720 201601 4.08% 28 850 3.94% 6746 202368 4.08%
15 84 2548 3.93% 69 2098 3.82% 78 2340 3.96% 6811 204327 4.13% 28 855 3.96% 6833 204988 4.13%
16 83 2507 3.87% 68 2045 3.72% 75 2269 3.84% 6975 209259 4.23% 29 860 3.98% 7000 209998 4.23%
17 82 2469 3.81% 69 2086 3.80% 75 2267 3.83% 7103 213092 4.31% 28 837 3.87% 7127 213810 4.31%
18 83 2517 3.88% 68 2068 3.77% 78 2356 3.98% 6874 206219 4.17% 28 851 3.94% 6899 206972 4.17%
19 87 2624 4.05% 72 2160 3.93% 79 2399 4.06% 6818 204554 4.14% 30 901 4.17% 6844 205334 4.14%
20 90 2706 4.18% 77 2333 4.25% 81 2439 4.12% 7035 211055 4.27% 31 917 4.25% 7061 211842 4.27%
21 95 2858 4.41% 82 2465 4.49% 88 2648 4.48% 7142 214255 4.33% 32 945 4.38% 7169 215082 4.33%
22 104 3139 4.84% 86 2593 4.72% 93 2793 4.72% 7380 221399 4.48% 34 1017 4.71% 7411 222318 4.48%
23 98 2950 4.55% 86 2589 4.71% 90 2716 4.59% 7213 216381 4.38% 33 991 4.59% 7237 217117 4.37%

Top 30 of 489 Total URLs
# Hits kB F kB In kB Out URL
1 31589 48.75% 4676291 94.57% 11442 52.98% 4683877 94.38% /webalizer/usage_202409.html
2 15069 23.25% 171426 3.47% 4679 21.67% 175461 3.54% /webalizer/
3 3740 5.77% 39167 0.79% 807 3.74% 39927 0.80% /
4 614 0.95% 987 0.02% 519 2.40% 1182 0.02% /feedback.html
5 431 0.67% 2621 0.05% 159 0.74% 2741 0.06% /contactus.html
6 382 0.59% 2894 0.06% 142 0.66% 2996 0.06% /unixservices.html
7 208 0.32% 28235 0.57% 83 0.38% 28293 0.57% /webalizer/usage_202308.html
8 141 0.22% 418 0.01% 55 0.26% 457 0.01% /aboutus.html
9 137 0.21% 408 0.01% 53 0.24% 447 0.01% /NTservices.html
10 131 0.20% 519 0.01% 50 0.23% 557 0.01% /webservices.html
11 119 0.18% 339 0.01% 47 0.22% 372 0.01% /ecommerce.html
12 117 0.18% 343 0.01% 48 0.22% 377 0.01% /pricing-leasing.html
13 116 0.18% 261 0.01% 47 0.22% 294 0.01% /HW-SW.html
14 111 0.17% 300 0.01% 45 0.21% 330 0.01% /security.html
15 103 0.16% 342 0.01% 41 0.19% 371 0.01% /partners.html
16 95 0.15% 297 0.01% 37 0.17% 323 0.01% /networking.html
17 95 0.15% 298 0.01% 36 0.17% 325 0.01% /xtranets.html
18 82 0.13% 237 0.00% 34 0.16% 261 0.01% /download.html
19 72 0.11% 204 0.00% 29 0.13% 222 0.00% /Y2K.html
20 22 0.03% 259 0.01% 11 0.05% 266 0.01% /webalizer/usage_202310.html
21 21 0.03% 245 0.00% 9 0.04% 252 0.01% /webalizer/usage_202312.html
22 20 0.03% 378 0.01% 9 0.04% 384 0.01% /webalizer/usage_202403.html
23 19 0.03% 192 0.00% 9 0.04% 199 0.00% /webalizer/usage_201611.html
24 19 0.03% 204 0.00% 10 0.05% 210 0.00% /webalizer/usage_201701.html
25 19 0.03% 222 0.00% 9 0.04% 228 0.00% /webalizer/usage_202309.html
26 18 0.03% 186 0.00% 8 0.04% 191 0.00% /webalizer/usage_201409.html
27 18 0.03% 203 0.00% 9 0.04% 209 0.00% /webalizer/usage_202303.html
28 18 0.03% 205 0.00% 9 0.04% 211 0.00% /webalizer/usage_202304.html
29 18 0.03% 206 0.00% 9 0.04% 212 0.00% /webalizer/usage_202305.html
30 18 0.03% 214 0.00% 8 0.04% 220 0.00% /webalizer/usage_202401.html

Top 10 of 489 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31589 48.75% 4676291 94.57% 11442 52.98% 4683877 94.38% /webalizer/usage_202409.html
2 15069 23.25% 171426 3.47% 4679 21.67% 175461 3.54% /webalizer/
3 3740 5.77% 39167 0.79% 807 3.74% 39927 0.80% /
4 208 0.32% 28235 0.57% 83 0.38% 28293 0.57% /webalizer/usage_202308.html
5 382 0.59% 2894 0.06% 142 0.66% 2996 0.06% /unixservices.html
6 431 0.67% 2621 0.05% 159 0.74% 2741 0.06% /contactus.html
7 7 0.01% 1447 0.03% 3 0.02% 1449 0.03% /webalizer/webalizer.current
8 614 0.95% 987 0.02% 519 2.40% 1182 0.02% /feedback.html
9 131 0.20% 519 0.01% 50 0.23% 557 0.01% /webservices.html
10 141 0.22% 418 0.01% 55 0.26% 457 0.01% /aboutus.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 3740 5.77% 3655 51.70% /
2 15069 23.25% 589 8.33% /webalizer/
3 31589 48.75% 364 5.15% /webalizer/usage_202409.html
4 614 0.95% 344 4.87% /feedback.html
5 382 0.59% 263 3.72% /unixservices.html
6 141 0.22% 104 1.47% /aboutus.html
7 111 0.17% 78 1.10% /security.html
8 95 0.15% 76 1.08% /xtranets.html
9 431 0.67% 61 0.86% /contactus.html
10 119 0.18% 61 0.86% /ecommerce.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 3740 5.77% 3428 49.77% /
2 15069 23.25% 591 8.58% /webalizer/
3 614 0.95% 368 5.34% /feedback.html
4 31589 48.75% 362 5.26% /webalizer/usage_202409.html
5 431 0.67% 279 4.05% /contactus.html
6 137 0.21% 114 1.66% /NTservices.html
7 111 0.17% 66 0.96% /security.html
8 382 0.59% 66 0.96% /unixservices.html
9 82 0.13% 64 0.93% /download.html
10 72 0.11% 62 0.90% /Y2K.html

Top 30 of 4098 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15965 24.64% 15965 29.07% 2358901 47.70% 5867 27.17% 2363013 47.61% 14 0.17% 194.26.69.18
2 12067 18.62% 12067 21.97% 1795545 36.31% 4317 19.99% 1798797 36.25% 23 0.28% 194.26.69.19
3 2677 4.13% 2677 4.87% 406056 8.21% 962 4.46% 406356 8.19% 43 0.53% 95.216.227.15
4 871 1.34% 0 0.00% 0 0.00% 312 1.44% 491 0.01% 2 0.02% 185.21.49.102
5 739 1.14% 739 1.35% 8429 0.17% 234 1.08% 8627 0.17% 19 0.23% 176.67.83.246
6 624 0.96% 624 1.14% 97745 1.98% 202 0.93% 97913 1.97% 106 1.30% 193.39.160.23
7 556 0.86% 556 1.01% 6343 0.13% 171 0.79% 6491 0.13% 9 0.11% 103.209.255.118
8 529 0.82% 504 0.92% 8209 0.17% 25 0.12% 8347 0.17% 489 6.02% 185.191.126.213
9 477 0.74% 477 0.87% 5440 0.11% 148 0.69% 5567 0.11% 20 0.25% 216.131.110.210
10 374 0.58% 374 0.68% 4266 0.09% 115 0.53% 4366 0.09% 8 0.10% 173.245.211.251
11 371 0.57% 371 0.68% 4230 0.09% 113 0.52% 4330 0.09% 22 0.27% 176.67.82.120
12 360 0.56% 360 0.66% 5863 0.12% 15 0.07% 5952 0.12% 348 4.28% 149.50.103.48
13 360 0.56% 360 0.66% 4104 0.08% 110 0.51% 4200 0.08% 6 0.07% 185.147.212.247
14 356 0.55% 356 0.65% 4061 0.08% 110 0.51% 4156 0.08% 7 0.09% 173.255.175.120
15 349 0.54% 349 0.64% 3981 0.08% 108 0.50% 4075 0.08% 7 0.09% 205.185.209.123
16 329 0.51% 329 0.60% 3750 0.08% 101 0.47% 3838 0.08% 4 0.05% 199.33.68.249
17 314 0.48% 314 0.57% 3582 0.07% 101 0.47% 3666 0.07% 4 0.05% 104.36.181.0
18 290 0.45% 290 0.53% 3307 0.07% 89 0.41% 3384 0.07% 3 0.04% 173.245.207.242
19 290 0.45% 290 0.53% 3308 0.07% 90 0.42% 3385 0.07% 18 0.22% 205.185.193.120
20 250 0.39% 250 0.46% 2852 0.06% 83 0.38% 2919 0.06% 3 0.04% 199.33.68.250
21 233 0.36% 233 0.42% 2657 0.05% 72 0.33% 2719 0.05% 12 0.15% 185.174.159.151
22 210 0.32% 210 0.38% 2396 0.05% 64 0.30% 2452 0.05% 6 0.07% 192.200.159.161
23 209 0.32% 209 0.38% 2384 0.05% 63 0.29% 2440 0.05% 3 0.04% 185.174.159.155
24 208 0.32% 208 0.38% 2373 0.05% 64 0.30% 2429 0.05% 4 0.05% 194.127.173.102
25 207 0.32% 207 0.38% 2361 0.05% 63 0.29% 2417 0.05% 4 0.05% 216.131.78.241
26 206 0.32% 206 0.38% 2348 0.05% 65 0.30% 2403 0.05% 11 0.14% 205.185.193.250
27 196 0.30% 196 0.36% 2234 0.05% 60 0.28% 2287 0.05% 5 0.06% 176.67.86.247
28 192 0.30% 192 0.35% 2190 0.04% 59 0.27% 2241 0.05% 21 0.26% 216.131.68.240
29 191 0.29% 191 0.35% 2177 0.04% 59 0.27% 2228 0.04% 4 0.05% 84.247.50.195
30 189 0.29% 189 0.34% 2156 0.04% 58 0.27% 2207 0.04% 4 0.05% 103.107.197.61

Top 10 of 4098 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15965 24.64% 15965 29.07% 2358901 47.70% 5867 27.17% 2363013 47.61% 14 0.17% 194.26.69.18
2 12067 18.62% 12067 21.97% 1795545 36.31% 4317 19.99% 1798797 36.25% 23 0.28% 194.26.69.19
3 2677 4.13% 2677 4.87% 406056 8.21% 962 4.46% 406356 8.19% 43 0.53% 95.216.227.15
4 624 0.96% 624 1.14% 97745 1.98% 202 0.93% 97913 1.97% 106 1.30% 193.39.160.23
5 164 0.25% 164 0.30% 26384 0.53% 63 0.29% 26429 0.53% 2 0.02% 46.161.48.208
6 69 0.11% 69 0.13% 9299 0.19% 25 0.11% 9318 0.19% 2 0.02% 188.225.48.181
7 739 1.14% 739 1.35% 8429 0.17% 234 1.08% 8627 0.17% 19 0.23% 176.67.83.246
8 529 0.82% 504 0.92% 8209 0.17% 25 0.12% 8347 0.17% 489 6.02% 185.191.126.213
9 556 0.86% 556 1.01% 6343 0.13% 171 0.79% 6491 0.13% 9 0.11% 103.209.255.118
10 360 0.56% 360 0.66% 5863 0.12% 15 0.07% 5952 0.12% 348 4.28% 149.50.103.48

Top 30 of 783 Total Referrers
# Hits Referrer
1 15881 24.51% https://xn----htbk0aietd.xn--p1ai
2 13357 20.61% - (Direct Request)
3 5475 8.45% https://osteospec16.ru
4 4861 7.50% https://efimovaschool.ru
5 1923 2.97% https://familyicon.ru
6 1707 2.63% https://prombez116.ru
7 624 0.96% http://forestgoblin.ru/
8 300 0.46% https://online-vebinar.ru/735826
9 271 0.42% https://online-vebinar.ru/734936
10 270 0.42% https://online-vebinar.ru/735821
11 247 0.38% https://coinomiwallet.cc
12 237 0.37% https://mega555-moriarti.com
13 233 0.36% https://kraken13.co.at/
14 226 0.35% https://mega555-moriarti.com/
15 223 0.34% https://sovagg.org
16 219 0.34% https://coinomiwallet.cc/
17 219 0.34% https://kraken13.co.at
18 212 0.33% https://sovagg.org/
19 209 0.32% https://mg1.to
20 203 0.31% https://mg1.to/
21 187 0.29% https://galaxyswapper.ru/
22 186 0.29% https://lk-mango-office.ru/
23 184 0.28% https://t.me/ozempicg/
24 182 0.28% https://vodkabet.io/
25 178 0.27% https://kraken16at.co/
26 178 0.27% https://lk-mango-office.ru
27 175 0.27% https://galaxyswapper.ru
28 173 0.27% https://t.me/ozempic_zakazat
29 170 0.26% https://kraken21att.net
30 169 0.26% https://t.me/ozempicg

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/cat=13

Top 15 of 1243 Total User Agents
# Hits User Agent
1 2359 3.64% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
2 2343 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
3 2343 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 2323 3.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 2291 3.54% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 2290 3.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 2288 3.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 2288 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 2285 3.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 2278 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 2255 3.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 2253 3.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 2247 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 2236 3.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 1840 2.84% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for September 2024

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 29293 45.20% 28815 52.47% 4166785 84.27% 10343 47.89% 4174424 84.11% Netherlands
2 14407 22.23% 11871 21.62% 121919 2.47% 4545 21.05% 126172 2.54% United States
3 3388 5.23% 3185 5.80% 411379 8.32% 1177 5.45% 411806 8.30% Germany
4 3309 5.11% 2836 5.16% 15503 0.31% 1255 5.81% 16597 0.33% Canada
5 2260 3.49% 1015 1.85% 9943 0.20% 499 2.31% 10690 0.22% Unresolved/Unknown
6 1722 2.66% 708 1.29% 7260 0.15% 554 2.57% 8024 0.16% France
7 1440 2.22% 1345 2.45% 105331 2.13% 432 2.00% 105720 2.13% Great Britain (UK)
8 1384 2.14% 1063 1.94% 9482 0.19% 605 2.80% 9960 0.20% China
9 1369 2.11% 889 1.62% 42954 0.87% 389 1.80% 43194 0.87% Russian Federation
10 1123 1.73% 941 1.71% 9996 0.20% 352 1.63% 10351 0.21% Japan
11 957 1.48% 957 1.74% 10913 0.22% 294 1.36% 11169 0.23% Portugal
12 806 1.24% 806 1.47% 10909 0.22% 153 0.71% 11119 0.22% Israel
13 545 0.84% 542 0.99% 6049 0.12% 166 0.77% 6196 0.12% Australia
14 366 0.56% 315 0.57% 3311 0.07% 116 0.54% 3404 0.07% Romania
15 310 0.48% 105 0.19% 472 0.01% 96 0.45% 621 0.01% Poland
16 247 0.38% 222 0.40% 2366 0.05% 80 0.37% 2430 0.05% Spain
17 204 0.31% 106 0.19% 971 0.02% 49 0.23% 1047 0.02% Moldova
18 194 0.30% 186 0.34% 2659 0.05% 72 0.33% 2719 0.05% Ukraine
19 176 0.27% 13 0.02% 72 0.00% 28 0.13% 161 0.00% Switzerland
20 159 0.25% 110 0.20% 1129 0.02% 46 0.21% 1173 0.02% Sweden
21 145 0.22% 19 0.03% 523 0.01% 31 0.14% 596 0.01% Bulgaria
22 111 0.17% 14 0.03% 153 0.00% 33 0.15% 212 0.00% Singapore
23 85 0.13% 11 0.02% 499 0.01% 69 0.32% 546 0.01% Argentina
24 77 0.12% 18 0.03% 173 0.00% 24 0.11% 211 0.00% India
25 76 0.12% 3 0.01% 19 0.00% 6 0.03% 30 0.00% Lebanon
26 52 0.08% 8 0.01% 134 0.00% 13 0.06% 157 0.00% Hong Kong
27 48 0.07% 3 0.01% 49 0.00% 12 0.06% 76 0.00% Brazil
28 48 0.07% 45 0.08% 175 0.00% 11 0.05% 191 0.00% European Union
29 48 0.07% 0 0.00% 1 0.00% 13 0.06% 28 0.00% Vietnam
30 44 0.07% 4 0.01% 41 0.00% 8 0.04% 55 0.00% Greece


Generated by Webalizer Version 2.23