Usage statistics for merzcomm.com

Summary Period: May 2023
Generated 01-Jun-2023 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 182919
Total Files 177965
Total Pages 178651
Total Visits 8176
Total kB Files 2794723
Total kB In 45838
Total kB Out 2845079
Total Unique Sites 3435
Total Unique URLs 401
Total Unique Referrers 4667
Total Unique User Agents 574
. Avg Max
Hits per Hour 245 1340
Hits per Day 5900 9310
Files per Day 5740 9098
Pages per Day 5762 9191
Sites per Day 110 265
Visits per Day 263 519
kB Files per Day 90152 216134
kB In per Day 1479 2284
kB Out per Day 91777 217265
Hits by Response Code
Code 200 - OK 97.29% 177965
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.05% 91
Code 400 - Bad Request 0.28% 521
Code 401 - Unauthorized 0.05% 91
Code 403 - Forbidden 0.02% 39
Code 404 - Not Found 2.27% 4155
Code 405 - Method Not Allowed 0.01% 24
Code 408 - Request Timeout 0.01% 19

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3842 2.10% 3581 2.01% 3710 2.08% 519 6.35% 221 6.43% 75534 2.70% 1113 2.43% 76642 2.69%
2 3163 1.73% 2957 1.66% 3075 1.72% 480 5.87% 195 5.68% 32276 1.15% 902 1.97% 33194 1.17%
3 2340 1.28% 2235 1.26% 2199 1.23% 336 4.11% 165 4.80% 105145 3.76% 669 1.46% 105799 3.72%
4 2137 1.17% 2012 1.13% 2007 1.12% 310 3.79% 158 4.60% 54096 1.94% 587 1.28% 54698 1.92%
5 1631 0.89% 1491 0.84% 1523 0.85% 216 2.64% 150 4.37% 11169 0.40% 426 0.93% 11637 0.41%
6 3450 1.89% 3328 1.87% 3291 1.84% 168 2.05% 145 4.22% 212638 7.61% 989 2.16% 213593 7.51%
7 4089 2.24% 3873 2.18% 3995 2.24% 178 2.18% 154 4.48% 216134 7.73% 1161 2.53% 217265 7.64%
8 4266 2.33% 4100 2.30% 3996 2.24% 179 2.19% 165 4.80% 147482 5.28% 1156 2.52% 148648 5.22%
9 4365 2.39% 4148 2.33% 4242 2.37% 198 2.42% 187 5.44% 149338 5.34% 1212 2.64% 150570 5.29%
10 4072 2.23% 3842 2.16% 3950 2.21% 203 2.48% 171 4.98% 51768 1.85% 1050 2.29% 52923 1.86%
11 4382 2.40% 4287 2.41% 4265 2.39% 193 2.36% 190 5.53% 14602 0.52% 1096 2.39% 15784 0.55%
12 4809 2.63% 4716 2.65% 4682 2.62% 162 1.98% 155 4.51% 41919 1.50% 1216 2.65% 43230 1.52%
13 6199 3.39% 5961 3.35% 6087 3.41% 200 2.45% 160 4.66% 105255 3.77% 1577 3.44% 106980 3.76%
14 7246 3.96% 6956 3.91% 7113 3.98% 198 2.42% 180 5.24% 132490 4.74% 1787 3.90% 134508 4.73%
15 7236 3.96% 7132 4.01% 6999 3.92% 180 2.20% 161 4.69% 128879 4.61% 1749 3.82% 130848 4.60%
16 7026 3.84% 6923 3.89% 6921 3.87% 191 2.34% 163 4.75% 91554 3.28% 1672 3.65% 93466 3.29%
17 5813 3.18% 5706 3.21% 5696 3.19% 191 2.34% 175 5.09% 81349 2.91% 1407 3.07% 82931 2.91%
18 4785 2.62% 4679 2.63% 4579 2.56% 209 2.56% 179 5.21% 80787 2.89% 1182 2.58% 82099 2.89%
19 7068 3.86% 6932 3.90% 6957 3.89% 224 2.74% 167 4.86% 83601 2.99% 1679 3.66% 85532 3.01%
20 6865 3.75% 6732 3.78% 6787 3.80% 302 3.69% 167 4.86% 90160 3.23% 1721 3.76% 92044 3.24%
21 8214 4.49% 8071 4.54% 8039 4.50% 325 3.98% 235 6.84% 69865 2.50% 1963 4.28% 72113 2.53%
22 6380 3.49% 6287 3.53% 6271 3.51% 286 3.50% 194 5.65% 50542 1.81% 1594 3.48% 52280 1.84%
23 9177 5.02% 9037 5.08% 8986 5.03% 391 4.78% 226 6.58% 92200 3.30% 2221 4.84% 94700 3.33%
24 6856 3.75% 6717 3.77% 6757 3.78% 327 4.00% 175 5.09% 91173 3.26% 1692 3.69% 93050 3.27%
25 8720 4.77% 8612 4.84% 8590 4.81% 284 3.47% 181 5.27% 55031 1.97% 2078 4.53% 57402 2.02%
26 7614 4.16% 7435 4.18% 7424 4.16% 383 4.68% 265 7.71% 90989 3.26% 1858 4.05% 93077 3.27%
27 8951 4.89% 8751 4.92% 8870 4.96% 275 3.36% 183 5.33% 93850 3.36% 2180 4.76% 96308 3.39%
28 9310 5.09% 9098 5.11% 9191 5.14% 355 4.34% 166 4.83% 98929 3.54% 2284 4.98% 101483 3.57%
29 9022 4.93% 8779 4.93% 8896 4.98% 375 4.59% 218 6.35% 102026 3.65% 2249 4.91% 104518 3.67%
30 7552 4.13% 7425 4.17% 7341 4.11% 247 3.02% 239 6.96% 80142 2.87% 1815 3.96% 82206 2.89%
31 6339 3.47% 6162 3.46% 6212 3.48% 331 4.05% 217 6.32% 63802 2.28% 1551 3.38% 65552 2.30%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 251 7785 4.26% 245 7604 4.27% 243 7555 4.23% 3906 121096 4.33% 64 1979 4.32% 3975 123235 4.33%
1 271 8416 4.60% 266 8253 4.64% 260 8083 4.52% 3800 117786 4.21% 68 2116 4.62% 3874 120089 4.22%
2 294 9134 4.99% 288 8957 5.03% 288 8952 5.01% 3749 116208 4.16% 73 2260 4.93% 3829 118708 4.17%
3 254 7890 4.31% 249 7725 4.34% 249 7727 4.33% 3658 113387 4.06% 64 1976 4.31% 3727 115546 4.06%
4 238 7390 4.04% 232 7195 4.04% 233 7253 4.06% 3624 112341 4.02% 60 1856 4.05% 3690 114375 4.02%
5 247 7662 4.19% 242 7515 4.22% 241 7484 4.19% 3481 107899 3.86% 62 1931 4.21% 3548 109984 3.87%
6 226 7011 3.83% 222 6882 3.87% 217 6735 3.77% 3504 108617 3.89% 58 1794 3.91% 3566 110533 3.89%
7 244 7570 4.14% 238 7382 4.15% 237 7374 4.13% 3395 105239 3.77% 61 1891 4.13% 3462 107316 3.77%
8 291 9047 4.95% 282 8769 4.93% 286 8873 4.97% 3605 111758 4.00% 72 2229 4.86% 3686 114262 4.02%
9 225 7001 3.83% 220 6824 3.83% 221 6856 3.84% 3834 118860 4.25% 57 1779 3.88% 3896 120782 4.25%
10 216 6697 3.66% 203 6314 3.55% 211 6542 3.66% 3732 115677 4.14% 54 1686 3.68% 3792 117559 4.13%
11 212 6585 3.60% 205 6356 3.57% 205 6356 3.56% 3524 109246 3.91% 53 1645 3.59% 3583 111075 3.90%
12 204 6331 3.46% 196 6080 3.42% 198 6144 3.44% 3455 107113 3.83% 51 1592 3.47% 3512 108876 3.83%
13 226 7013 3.83% 222 6905 3.88% 222 6885 3.85% 3591 111307 3.98% 56 1750 3.82% 3652 113217 3.98%
14 227 7056 3.86% 221 6874 3.86% 222 6903 3.86% 3402 105465 3.77% 56 1723 3.76% 3465 107407 3.78%
15 236 7322 4.00% 232 7210 4.05% 230 7145 4.00% 3671 113786 4.07% 59 1820 3.97% 3735 115785 4.07%
16 203 6298 3.44% 199 6196 3.48% 199 6181 3.46% 3895 120743 4.32% 52 1613 3.52% 3950 122462 4.30%
17 223 6942 3.80% 219 6812 3.83% 219 6818 3.82% 3959 122733 4.39% 56 1744 3.81% 4020 124633 4.38%
18 216 6711 3.67% 209 6503 3.65% 211 6550 3.67% 4024 124733 4.46% 55 1712 3.73% 4084 126594 4.45%
19 261 8103 4.43% 243 7543 4.24% 256 7957 4.45% 4010 124316 4.45% 66 2033 4.43% 4085 126633 4.45%
20 271 8427 4.61% 264 8198 4.61% 266 8253 4.62% 4148 128603 4.60% 68 2114 4.61% 4223 130916 4.60%
21 271 8422 4.60% 265 8232 4.63% 264 8188 4.58% 4161 128983 4.62% 68 2105 4.59% 4235 131278 4.61%
22 285 8864 4.85% 276 8571 4.82% 280 8695 4.87% 4036 125118 4.48% 71 2215 4.83% 4115 127580 4.48%
23 298 9242 5.05% 292 9065 5.09% 294 9142 5.12% 3991 123709 4.43% 73 2275 4.96% 4072 126234 4.44%

Top 30 of 401 Total URLs
# Hits kB F kB In kB Out URL
1 127754 69.84% 2121683 75.92% 29173 63.64% 2156117 75.78% /webalizer/usage_202304.html
2 40997 22.41% 454729 16.27% 12974 28.30% 465737 16.37% /webalizer/
3 3695 2.02% 25139 0.90% 843 1.84% 26146 0.92% /
4 845 0.46% 120903 4.33% 282 0.62% 121131 4.26% /webalizer/usage_202305.html
5 376 0.21% 1002 0.04% 297 0.65% 1118 0.04% /feedback.html
6 134 0.07% 320 0.01% 45 0.10% 360 0.01% /contactus.html
7 95 0.05% 13056 0.47% 24 0.05% 13082 0.46% /webalizer/usage_201811.html
8 85 0.05% 342 0.01% 27 0.06% 368 0.01% /aboutus.html
9 72 0.04% 213 0.01% 26 0.06% 235 0.01% /pricing-leasing.html
10 72 0.04% 205 0.01% 25 0.05% 227 0.01% /unixservices.html
11 68 0.04% 253 0.01% 24 0.05% 273 0.01% /webservices.html
12 65 0.04% 203 0.01% 21 0.05% 222 0.01% /NTservices.html
13 64 0.03% 202 0.01% 21 0.05% 221 0.01% /ecommerce.html
14 62 0.03% 184 0.01% 21 0.05% 202 0.01% /networking.html
15 60 0.03% 189 0.01% 20 0.04% 207 0.01% /xtranets.html
16 59 0.03% 164 0.01% 20 0.04% 182 0.01% /security.html
17 58 0.03% 114 0.00% 19 0.04% 131 0.00% /HW-SW.html
18 55 0.03% 207 0.01% 17 0.04% 223 0.01% /partners.html
19 47 0.03% 6729 0.24% 11 0.02% 6742 0.24% /webalizer/usage_201809.html
20 46 0.03% 6768 0.24% 10 0.02% 6780 0.24% /webalizer/usage_201807.html
21 40 0.02% 98 0.00% 13 0.03% 110 0.00% /download.html
22 39 0.02% 144 0.01% 12 0.03% 156 0.01% /Y2K.html
23 20 0.01% 1628 0.06% 7 0.01% 1634 0.06% /webalizer/usage_202212.html
24 20 0.01% 517 0.02% 8 0.02% 523 0.02% /webalizer/usage_202302.html
25 18 0.01% 351 0.01% 7 0.01% 356 0.01% /webalizer/usage_202106.html
26 18 0.01% 352 0.01% 7 0.02% 358 0.01% /webalizer/usage_202303.html
27 15 0.01% 599 0.02% 6 0.01% 604 0.02% /webalizer/usage_202102.html
28 14 0.01% 440 0.02% 5 0.01% 445 0.02% /webalizer/usage_201409.html
29 13 0.01% 441 0.02% 6 0.01% 445 0.02% /webalizer/usage_202011.html
30 13 0.01% 459 0.02% 5 0.01% 463 0.02% /webalizer/usage_202104.html

Top 10 of 401 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 127754 69.84% 2121683 75.92% 29173 63.64% 2156117 75.78% /webalizer/usage_202304.html
2 40997 22.41% 454729 16.27% 12974 28.30% 465737 16.37% /webalizer/
3 845 0.46% 120903 4.33% 282 0.62% 121131 4.26% /webalizer/usage_202305.html
4 3695 2.02% 25139 0.90% 843 1.84% 26146 0.92% /
5 95 0.05% 13056 0.47% 24 0.05% 13082 0.46% /webalizer/usage_201811.html
6 46 0.03% 6768 0.24% 10 0.02% 6780 0.24% /webalizer/usage_201807.html
7 47 0.03% 6729 0.24% 11 0.02% 6742 0.24% /webalizer/usage_201809.html
8 8 0.00% 2596 0.09% 4 0.01% 2598 0.09% /webalizer/webalizer.current
9 20 0.01% 1628 0.06% 7 0.01% 1634 0.06% /webalizer/usage_202212.html
10 376 0.21% 1002 0.04% 297 0.65% 1118 0.04% /feedback.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 40997 22.41% 3147 42.20% /webalizer/
2 3695 2.02% 2611 35.01% /
3 127754 69.84% 395 5.30% /webalizer/usage_202304.html
4 376 0.21% 156 2.09% /feedback.html
5 134 0.07% 60 0.80% /contactus.html
6 95 0.05% 56 0.75% /webalizer/usage_201811.html
7 85 0.05% 46 0.62% /aboutus.html
8 60 0.03% 39 0.52% /xtranets.html
9 72 0.04% 37 0.50% /unixservices.html
10 68 0.04% 30 0.40% /webservices.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 3695 2.02% 2934 40.02% /
2 40997 22.41% 2647 36.11% /webalizer/
3 127754 69.84% 392 5.35% /webalizer/usage_202304.html
4 376 0.21% 203 2.77% /feedback.html
5 134 0.07% 81 1.10% /contactus.html
6 65 0.04% 40 0.55% /NTservices.html
7 72 0.04% 39 0.53% /pricing-leasing.html
8 72 0.04% 38 0.52% /unixservices.html
9 85 0.05% 37 0.50% /aboutus.html
10 62 0.03% 33 0.45% /networking.html

Top 30 of 3435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 114245 62.46% 114245 64.20% 0 0.00% 24892 54.30% 30793 1.08% 333 4.07% 2a01:4f8:211:2714::2
2 7755 4.24% 7755 4.36% 1238134 44.30% 2434 5.31% 1240224 43.59% 7 0.09% 134.249.179.19
3 3309 1.81% 3309 1.86% 528303 18.90% 1078 2.35% 529194 18.60% 1 0.01% 37.220.87.58
4 2223 1.22% 2223 1.25% 354916 12.70% 718 1.57% 355515 12.50% 3 0.04% 45.9.74.89
5 1648 0.90% 1648 0.93% 18703 0.67% 508 1.11% 19144 0.67% 119 1.46% 121.22.53.166
6 1640 0.90% 1640 0.92% 18608 0.67% 519 1.13% 19047 0.67% 193 2.36% 193.188.22.23
7 1537 0.84% 1536 0.86% 17431 0.62% 474 1.03% 17842 0.63% 141 1.72% 120.197.219.82
8 1475 0.81% 1475 0.83% 16745 0.60% 454 0.99% 17140 0.60% 83 1.02% 120.82.174.128
9 1440 0.79% 1440 0.81% 16348 0.58% 442 0.96% 16733 0.59% 60 0.73% 58.246.58.150
10 1176 0.64% 1176 0.66% 13351 0.48% 361 0.79% 13666 0.48% 53 0.65% 42.228.61.245
11 1104 0.60% 1104 0.62% 12534 0.45% 339 0.74% 12829 0.45% 77 0.94% 183.237.47.54
12 1090 0.60% 1089 0.61% 12364 0.44% 334 0.73% 12655 0.44% 88 1.08% 120.196.186.248
13 836 0.46% 836 0.47% 9491 0.34% 259 0.56% 9715 0.34% 50 0.61% 183.220.6.198
14 832 0.45% 832 0.47% 120641 4.32% 277 0.60% 120866 4.25% 2 0.02% 185.206.214.42
15 751 0.41% 751 0.42% 8529 0.31% 234 0.51% 8729 0.31% 62 0.76% 113.57.84.39
16 658 0.36% 658 0.37% 7467 0.27% 213 0.46% 7643 0.27% 5 0.06% 45.74.55.7
17 539 0.29% 536 0.30% 6079 0.22% 190 0.41% 6241 0.22% 26 0.32% 124.13.181.5
18 500 0.27% 500 0.28% 5675 0.20% 171 0.37% 5808 0.20% 5 0.06% 138.199.38.38
19 500 0.27% 500 0.28% 5675 0.20% 164 0.36% 5809 0.20% 4 0.05% 146.70.130.135
20 500 0.27% 500 0.28% 5675 0.20% 165 0.36% 5809 0.20% 4 0.05% 146.70.55.137
21 500 0.27% 500 0.28% 5675 0.20% 168 0.37% 5809 0.20% 5 0.06% 149.34.245.224
22 500 0.27% 500 0.28% 5675 0.20% 169 0.37% 5809 0.20% 2 0.02% 185.174.159.245
23 500 0.27% 500 0.28% 5674 0.20% 171 0.37% 5808 0.20% 3 0.04% 85.206.169.186
24 499 0.27% 499 0.28% 5663 0.20% 170 0.37% 5797 0.20% 4 0.05% 146.70.89.39
25 451 0.25% 451 0.25% 5118 0.18% 154 0.34% 5239 0.18% 4 0.05% 87.249.135.104
26 430 0.24% 430 0.24% 4869 0.17% 152 0.33% 5000 0.18% 5 0.06% 95.183.140.254
27 409 0.22% 409 0.23% 4641 0.17% 133 0.29% 4750 0.17% 14 0.17% 172.111.152.7
28 406 0.22% 406 0.23% 4606 0.16% 135 0.29% 4715 0.17% 5 0.06% 172.111.241.140
29 386 0.21% 386 0.22% 4379 0.16% 129 0.28% 4482 0.16% 3 0.04% 146.70.85.202
30 384 0.21% 384 0.22% 4357 0.16% 125 0.27% 4460 0.16% 3 0.04% 138.199.34.198

Top 10 of 3435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7755 4.24% 7755 4.36% 1238134 44.30% 2434 5.31% 1240224 43.59% 7 0.09% 134.249.179.19
2 3309 1.81% 3309 1.86% 528303 18.90% 1078 2.35% 529194 18.60% 1 0.01% 37.220.87.58
3 2223 1.22% 2223 1.25% 354916 12.70% 718 1.57% 355515 12.50% 3 0.04% 45.9.74.89
4 832 0.45% 832 0.47% 120641 4.32% 277 0.60% 120866 4.25% 2 0.02% 185.206.214.42
5 317 0.17% 176 0.10% 23390 0.84% 70 0.15% 23511 0.83% 119 1.46% 216.244.66.243
6 1648 0.90% 1648 0.93% 18703 0.67% 508 1.11% 19144 0.67% 119 1.46% 121.22.53.166
7 1640 0.90% 1640 0.92% 18608 0.67% 519 1.13% 19047 0.67% 193 2.36% 193.188.22.23
8 1537 0.84% 1536 0.86% 17431 0.62% 474 1.03% 17842 0.63% 141 1.72% 120.197.219.82
9 1475 0.81% 1475 0.83% 16745 0.60% 454 0.99% 17140 0.60% 83 1.02% 120.82.174.128
10 1440 0.79% 1440 0.81% 16348 0.58% 442 0.96% 16733 0.59% 60 0.73% 58.246.58.150

Top 30 of 4667 Total Referrers
# Hits Referrer
1 14466 7.91% https://fitness-crimea.ru/
2 13626 7.45% https://www.mobilecards.com.ua/
3 12855 7.03% https://apkzavr.com/
4 12100 6.61% https://prezentacii.info/
5 11367 6.21% https://apkstorage.net/
6 10831 5.92% - (Direct Request)
7 10221 5.59% https://blackdroid.mobi/
8 8877 4.85% https://coloriage-carnaval.com/
9 7755 4.24% https://kosara.bg
10 7410 4.05% https://ausmalbilderdisney.com/
11 7032 3.84% https://evakuator.expert/
12 6672 3.65% https://driverss.net/
13 5754 3.15% https://pdatop.net/
14 5542 3.03% https://evakuator-kurortniy.ru/
15 4761 2.60% https://prodroiders.net/
16 3771 2.06% https://vzlomannye-igry-dlya-android.net/
17 3309 1.81% https://mega-active-links.com
18 2571 1.41% https://vzlomannye-igry-na-android.net/
19 2568 1.40% https://evakuator-kronshtadt.ru/
20 2223 1.22% https://xn--mega-b-7ib.com
21 832 0.45% https://xn----9sbn1avcg9b.xn--p1ai/
22 481 0.26% https://www.sliviagraed.com
23 473 0.26% https://www.chipcoverspakidds.com
24 469 0.26% https://gorspillsd.com
25 446 0.24% https://owviagrago.com
26 413 0.23% https://kraken.krakn.cc/
27 401 0.22% https://ru.farmpro.work/
28 386 0.21% https://kraken.krakn.cc
29 371 0.20% https://go.blcksprt.cc/
30 360 0.20% https://go.blcksprt.cc

Top 15 of 574 Total User Agents
# Hits User Agent
1 114497 62.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2093 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1999 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1937 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1927 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1903 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1420 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1368 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1348 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1037 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1029 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1023 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1011 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1009 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1007 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2023

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 120848 66.07% 120212 67.55% 394959 14.13% 26975 58.85% 427673 15.03% Unresolved/Unknown
2 12855 7.03% 12692 7.13% 137908 4.93% 4026 8.78% 141428 4.97% China
3 10073 5.51% 8135 4.57% 85569 3.06% 2853 6.22% 88732 3.12% United States
4 7807 4.27% 7776 4.37% 1238373 44.31% 2450 5.34% 1240485 43.60% Ukraine
5 5067 2.77% 4839 2.72% 54390 1.95% 1609 3.51% 55807 1.96% Great Britain (UK)
6 4428 2.42% 4303 2.42% 563641 20.17% 1392 3.04% 564848 19.85% Russian Federation
7 3006 1.64% 2861 1.61% 18471 0.66% 672 1.47% 19245 0.68% France
8 1395 0.76% 1312 0.74% 125934 4.51% 449 0.98% 126332 4.44% Netherlands
9 1243 0.68% 1240 0.70% 13957 0.50% 413 0.90% 14291 0.50% European Union
10 1022 0.56% 1021 0.57% 11580 0.41% 333 0.73% 11853 0.42% Israel
11 983 0.54% 973 0.55% 11043 0.40% 311 0.68% 11309 0.40% Romania
12 961 0.53% 747 0.42% 8579 0.31% 281 0.61% 8883 0.31% Canada
13 922 0.50% 871 0.49% 9768 0.35% 276 0.60% 10030 0.35% Australia
14 888 0.49% 887 0.50% 10051 0.36% 300 0.65% 10289 0.36% Lithuania
15 749 0.41% 749 0.42% 8498 0.30% 241 0.53% 8699 0.31% Puerto Rico
16 650 0.36% 621 0.35% 7410 0.27% 192 0.42% 7592 0.27% Switzerland
17 599 0.33% 395 0.22% 1626 0.06% 152 0.33% 1825 0.06% Germany
18 592 0.32% 465 0.26% 5356 0.19% 171 0.37% 5548 0.20% Poland
19 587 0.32% 587 0.33% 6662 0.24% 189 0.41% 6819 0.24% Jordan
20 539 0.29% 536 0.30% 6079 0.22% 190 0.41% 6241 0.22% Malaysia
21 502 0.27% 501 0.28% 5691 0.20% 170 0.37% 5826 0.20% Czech Republic
22 497 0.27% 495 0.28% 5596 0.20% 164 0.36% 5730 0.20% Latvia
23 487 0.27% 333 0.19% 3507 0.13% 132 0.29% 3687 0.13% Moldova
24 481 0.26% 432 0.24% 4711 0.17% 154 0.34% 4850 0.17% Singapore
25 479 0.26% 472 0.27% 5356 0.19% 149 0.33% 5486 0.19% Luxembourg
26 477 0.26% 477 0.27% 5412 0.19% 151 0.33% 5540 0.19% Hong Kong
27 435 0.24% 432 0.24% 4890 0.17% 153 0.33% 5023 0.18% Turkey
28 386 0.21% 384 0.22% 4338 0.16% 123 0.27% 4442 0.16% Seychelles
29 371 0.20% 371 0.21% 4215 0.15% 122 0.27% 4314 0.15% Albania
30 282 0.15% 150 0.08% 1378 0.05% 79 0.17% 1491 0.05% Italy


Generated by Webalizer Version 2.23