Usage statistics for merzcomm.com

Summary Period: December 2021
Generated 01-Jan-2022 00:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 61137
Total Files 55054
Total Pages 58557
Total Visits 7341
Total kB Files 1751221
Total kB In 18689
Total kB Out 1769082
Total Unique Sites 3223
Total Unique URLs 244
Total Unique Referrers 2850
Total Unique User Agents 625
. Avg Max
Hits per Hour 82 325
Hits per Day 1972 2981
Files per Day 1775 2731
Pages per Day 1888 2856
Sites per Day 103 348
Visits per Day 236 442
kB Files per Day 56491 141406
kB In per Day 603 914
kB Out per Day 57067 142268
Hits by Response Code
Code 200 - OK 90.05% 55054
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 0.19% 116
Code 400 - Bad Request 0.47% 286
Code 401 - Unauthorized 0.14% 86
Code 403 - Forbidden 0.14% 84
Code 404 - Not Found 8.85% 5409
Code 405 - Method Not Allowed 0.07% 42
Code 408 - Request Timeout 0.07% 45

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2161 3.53% 2096 3.81% 2032 3.47% 154 2.10% 130 4.03% 90805 5.19% 685 3.66% 91401 5.17%
2 2693 4.40% 2250 4.09% 2628 4.49% 197 2.68% 144 4.47% 92499 5.28% 794 4.25% 93337 5.28%
3 2538 4.15% 2118 3.85% 2490 4.25% 192 2.62% 159 4.93% 94996 5.42% 760 4.07% 95784 5.41%
4 2981 4.88% 2731 4.96% 2856 4.88% 186 2.53% 181 5.62% 141406 8.07% 914 4.89% 142268 8.04%
5 2791 4.57% 2673 4.86% 2718 4.64% 199 2.71% 143 4.44% 110980 6.34% 875 4.68% 111751 6.32%
6 2234 3.65% 2142 3.89% 2150 3.67% 202 2.75% 161 5.00% 72236 4.12% 687 3.68% 72853 4.12%
7 2359 3.86% 2233 4.06% 2294 3.92% 231 3.15% 155 4.81% 73377 4.19% 733 3.92% 74032 4.18%
8 2884 4.72% 2384 4.33% 2834 4.84% 198 2.70% 148 4.59% 76259 4.35% 869 4.65% 77162 4.36%
9 1905 3.12% 1759 3.20% 1812 3.09% 205 2.79% 160 4.96% 65819 3.76% 586 3.14% 66366 3.75%
10 2374 3.88% 2014 3.66% 2334 3.99% 191 2.60% 139 4.31% 69326 3.96% 702 3.76% 70062 3.96%
11 2455 4.02% 2097 3.81% 2400 4.10% 209 2.85% 149 4.62% 67294 3.84% 730 3.91% 68043 3.85%
12 1922 3.14% 1832 3.33% 1837 3.14% 230 3.13% 151 4.69% 63458 3.62% 599 3.20% 63956 3.62%
13 1117 1.83% 1019 1.85% 1017 1.74% 169 2.30% 121 3.75% 53652 3.06% 361 1.93% 53973 3.05%
14 1229 2.01% 1118 2.03% 1152 1.97% 213 2.90% 136 4.22% 62069 3.54% 393 2.10% 62418 3.53%
15 1703 2.79% 1020 1.85% 1601 2.73% 211 2.87% 155 4.81% 60698 3.47% 544 2.91% 61285 3.46%
16 963 1.58% 853 1.55% 921 1.57% 164 2.23% 117 3.63% 57509 3.28% 303 1.62% 57787 3.27%
17 904 1.48% 798 1.45% 756 1.29% 176 2.40% 130 4.03% 57040 3.26% 278 1.49% 57309 3.24%
18 1045 1.71% 851 1.55% 1011 1.73% 181 2.47% 126 3.91% 59602 3.40% 309 1.65% 59937 3.39%
19 1007 1.65% 805 1.46% 962 1.64% 181 2.47% 132 4.10% 55907 3.19% 311 1.66% 56233 3.18%
20 963 1.58% 634 1.15% 816 1.39% 238 3.24% 176 5.46% 6082 0.35% 297 1.59% 6425 0.36%
21 1060 1.73% 958 1.74% 991 1.69% 247 3.36% 168 5.21% 9923 0.57% 319 1.71% 10236 0.58%
22 1811 2.96% 1728 3.14% 1765 3.01% 209 2.85% 126 3.91% 20078 1.15% 551 2.95% 20585 1.16%
23 2204 3.61% 2133 3.87% 2108 3.60% 278 3.79% 142 4.41% 23847 1.36% 680 3.64% 24457 1.38%
24 2274 3.72% 2167 3.94% 2189 3.74% 345 4.70% 204 6.33% 23190 1.32% 700 3.74% 23829 1.35%
25 2085 3.41% 1998 3.63% 2036 3.48% 245 3.34% 134 4.16% 22189 1.27% 631 3.38% 22774 1.29%
26 2020 3.30% 1895 3.44% 1882 3.21% 276 3.76% 184 5.71% 19894 1.14% 614 3.29% 20471 1.16%
27 2233 3.65% 1856 3.37% 1981 3.38% 359 4.89% 296 9.18% 21439 1.22% 660 3.53% 22149 1.25%
28 1883 3.08% 1796 3.26% 1841 3.14% 348 4.74% 267 8.28% 21615 1.23% 567 3.03% 22139 1.25%
29 2179 3.56% 2108 3.83% 2145 3.66% 355 4.84% 262 8.13% 50471 2.88% 665 3.56% 51071 2.89%
30 2748 4.49% 2645 4.80% 2683 4.58% 429 5.84% 273 8.47% 82031 4.68% 835 4.47% 82794 4.68%
31 2412 3.95% 2343 4.26% 2315 3.95% 442 6.02% 348 10.80% 25531 1.46% 736 3.94% 26195 1.48%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2479 4.05% 76 2378 4.32% 76 2372 4.05% 2521 78151 4.46% 25 765 4.09% 2543 78840 4.46%
1 74 2312 3.78% 71 2212 4.02% 71 2231 3.81% 2396 74282 4.24% 23 718 3.84% 2417 74927 4.24%
2 85 2646 4.33% 73 2267 4.12% 83 2574 4.40% 2290 71001 4.05% 26 801 4.29% 2317 71813 4.06%
3 81 2523 4.13% 72 2244 4.08% 77 2401 4.10% 2342 72598 4.15% 26 808 4.32% 2364 73292 4.14%
4 87 2700 4.42% 73 2271 4.13% 83 2591 4.42% 2450 75949 4.34% 26 794 4.25% 2477 76784 4.34%
5 80 2495 4.08% 77 2390 4.34% 77 2403 4.10% 2446 75823 4.33% 25 767 4.10% 2468 76521 4.33%
6 83 2584 4.23% 74 2311 4.20% 79 2462 4.20% 2436 75501 4.31% 25 786 4.21% 2460 76253 4.31%
7 85 2650 4.33% 73 2265 4.11% 82 2547 4.35% 2479 76854 4.39% 26 798 4.27% 2506 77671 4.39%
8 83 2577 4.22% 75 2343 4.26% 81 2512 4.29% 2360 73145 4.18% 26 793 4.24% 2384 73894 4.18%
9 87 2727 4.46% 69 2167 3.94% 85 2663 4.55% 2327 72127 4.12% 26 792 4.24% 2355 73004 4.13%
10 82 2547 4.17% 73 2273 4.13% 80 2494 4.26% 2489 77147 4.41% 25 769 4.12% 2513 77891 4.40%
11 81 2540 4.15% 77 2407 4.37% 76 2379 4.06% 2367 73368 4.19% 26 799 4.28% 2390 74078 4.19%
12 80 2503 4.09% 71 2223 4.04% 78 2440 4.17% 2310 71611 4.09% 25 764 4.09% 2334 72355 4.09%
13 78 2443 4.00% 75 2348 4.26% 74 2301 3.93% 2341 72572 4.14% 24 756 4.04% 2363 73256 4.14%
14 87 2697 4.41% 73 2271 4.13% 83 2576 4.40% 2343 72629 4.15% 26 815 4.36% 2370 73471 4.15%
15 83 2575 4.21% 74 2308 4.19% 80 2501 4.27% 2305 71463 4.08% 25 780 4.17% 2329 72205 4.08%
16 81 2538 4.15% 77 2401 4.36% 76 2361 4.03% 2376 73660 4.21% 26 820 4.39% 2399 74377 4.20%
17 77 2400 3.93% 72 2253 4.09% 74 2318 3.96% 2228 69082 3.94% 24 737 3.94% 2250 69749 3.94%
18 85 2643 4.32% 76 2375 4.31% 81 2536 4.33% 2353 72943 4.17% 26 805 4.31% 2378 73721 4.17%
19 78 2423 3.96% 73 2286 4.15% 75 2328 3.98% 2285 70822 4.04% 24 741 3.97% 2306 71496 4.04%
20 87 2720 4.45% 75 2333 4.24% 80 2485 4.24% 2335 72394 4.13% 27 838 4.48% 2362 73226 4.14%
21 75 2341 3.83% 72 2237 4.06% 72 2259 3.86% 2250 69752 3.98% 23 715 3.83% 2271 70407 3.98%
22 74 2298 3.76% 69 2157 3.92% 71 2211 3.78% 2172 67338 3.85% 23 705 3.77% 2193 67991 3.84%
23 89 2776 4.54% 75 2334 4.24% 84 2612 4.46% 2291 71007 4.05% 27 823 4.40% 2318 71861 4.06%

Top 30 of 244 Total URLs
# Hits kB F kB In kB Out URL
1 41095 67.22% 464974 26.55% 12805 68.52% 475972 26.91% /webalizer/
2 5502 9.00% 794379 45.36% 1810 9.69% 795863 44.99% /webalizer/usage_202112.html
3 2556 4.18% 20202 1.15% 584 3.12% 20878 1.18% /
4 1950 3.19% 322539 18.42% 616 3.30% 323065 18.26% /webalizer/usage_202110.html
5 678 1.11% 109826 6.27% 223 1.19% 110010 6.22% /webalizer/usage_202111.html
6 191 0.31% 563 0.03% 86 0.46% 621 0.04% /feedback.html
7 163 0.27% 434 0.02% 58 0.31% 483 0.03% /contactus.html
8 120 0.20% 335 0.02% 45 0.24% 369 0.02% /pricing-leasing.html
9 106 0.17% 342 0.02% 34 0.18% 374 0.02% /aboutus.html
10 95 0.16% 265 0.02% 31 0.17% 294 0.02% /networking.html
11 94 0.15% 234 0.01% 32 0.17% 261 0.01% /unixservices.html
12 93 0.15% 363 0.02% 30 0.16% 390 0.02% /webservices.html
13 90 0.15% 249 0.01% 29 0.16% 275 0.02% /security.html
14 90 0.15% 278 0.02% 29 0.15% 306 0.02% /xtranets.html
15 83 0.14% 282 0.02% 25 0.14% 307 0.02% /ecommerce.html
16 83 0.14% 290 0.02% 26 0.14% 315 0.02% /partners.html
17 82 0.13% 202 0.01% 26 0.14% 227 0.01% /HW-SW.html
18 82 0.13% 251 0.01% 25 0.14% 275 0.02% /NTservices.html
19 71 0.12% 8788 0.50% 18 0.10% 8808 0.50% /webalizer/usage_201811.html
20 52 0.09% 140 0.01% 16 0.09% 155 0.01% /download.html
21 41 0.07% 106 0.01% 13 0.07% 118 0.01% /Y2K.html
22 41 0.07% 4447 0.25% 10 0.06% 4459 0.25% /webalizer/usage_201809.html
23 39 0.06% 4456 0.25% 10 0.05% 4467 0.25% /webalizer/usage_201807.html
24 26 0.04% 292 0.02% 11 0.06% 300 0.02% /webalizer/usage_202002.html
25 22 0.04% 247 0.01% 8 0.04% 254 0.01% /webalizer/usage_202101.html
26 21 0.03% 384 0.02% 7 0.04% 391 0.02% /webalizer/usage_202106.html
27 20 0.03% 233 0.01% 7 0.04% 240 0.01% /webalizer/usage_202104.html
28 19 0.03% 213 0.01% 7 0.04% 218 0.01% /webalizer/usage_202107.html
29 19 0.03% 175 0.01% 7 0.04% 181 0.01% /webalizer/usage_202108.html
30 17 0.03% 322 0.02% 6 0.03% 327 0.02% /webalizer/usage_201611.html

Top 10 of 244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5502 9.00% 794379 45.36% 1810 9.69% 795863 44.99% /webalizer/usage_202112.html
2 41095 67.22% 464974 26.55% 12805 68.52% 475972 26.91% /webalizer/
3 1950 3.19% 322539 18.42% 616 3.30% 323065 18.26% /webalizer/usage_202110.html
4 678 1.11% 109826 6.27% 223 1.19% 110010 6.22% /webalizer/usage_202111.html
5 2556 4.18% 20202 1.15% 584 3.12% 20878 1.18% /
6 71 0.12% 8788 0.50% 18 0.10% 8808 0.50% /webalizer/usage_201811.html
7 39 0.06% 4456 0.25% 10 0.05% 4467 0.25% /webalizer/usage_201807.html
8 41 0.07% 4447 0.25% 10 0.06% 4459 0.25% /webalizer/usage_201809.html
9 10 0.02% 2268 0.13% 3 0.02% 2271 0.13% /webalizer/webalizer.current
10 17 0.03% 957 0.05% 6 0.03% 962 0.05% /webalizer/usage_201710.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 41095 67.22% 3104 46.66% /webalizer/
2 2556 4.18% 2216 33.31% /
3 106 0.17% 59 0.89% /aboutus.html
4 120 0.20% 54 0.81% /pricing-leasing.html
5 191 0.31% 47 0.71% /feedback.html
6 94 0.15% 45 0.68% /unixservices.html
7 93 0.15% 44 0.66% /webservices.html
8 82 0.13% 42 0.63% /HW-SW.html
9 95 0.16% 42 0.63% /networking.html
10 163 0.27% 40 0.60% /contactus.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 41095 67.22% 3103 46.97% /webalizer/
2 2556 4.18% 2106 31.88% /
3 191 0.31% 92 1.39% /feedback.html
4 163 0.27% 70 1.06% /contactus.html
5 120 0.20% 67 1.01% /pricing-leasing.html
6 95 0.16% 54 0.82% /networking.html
7 90 0.15% 50 0.76% /xtranets.html
8 106 0.17% 44 0.67% /aboutus.html
9 90 0.15% 44 0.67% /security.html
10 94 0.15% 44 0.67% /unixservices.html

Top 30 of 3223 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26296 43.01% 26296 47.76% 297698 17.00% 8072 43.19% 304734 17.23% 3 0.04% 87.251.85.50
2 5600 9.16% 5600 10.17% 818074 46.71% 1846 9.88% 819584 46.33% 2 0.03% 178.159.43.15
3 1934 3.16% 1934 3.51% 322196 18.40% 611 3.27% 322717 18.24% 2 0.03% 185.51.247.130
4 524 0.86% 524 0.95% 83357 4.76% 167 0.90% 83498 4.72% 4 0.05% 185.57.29.194
5 264 0.43% 0 0.00% 1 0.00% 63 0.34% 148 0.01% 2 0.03% 52.176.89.206
6 255 0.42% 3 0.01% 15 0.00% 67 0.36% 165 0.01% 1 0.01% 43.135.170.199
7 252 0.41% 252 0.46% 2853 0.16% 79 0.42% 2921 0.17% 23 0.31% 82.102.23.75
8 241 0.39% 241 0.44% 2728 0.16% 77 0.41% 2793 0.16% 14 0.19% 78.110.173.170
9 236 0.39% 95 0.17% 409 0.02% 76 0.41% 509 0.03% 170 2.32% 195.54.160.149
10 192 0.31% 124 0.23% 1051 0.06% 51 0.27% 1131 0.06% 12 0.16% 162.55.85.218
11 150 0.25% 150 0.27% 1698 0.10% 46 0.25% 1738 0.10% 6 0.08% 104.254.93.172
12 150 0.25% 0 0.00% 0 0.00% 69 0.37% 29 0.00% 1 0.01% 111.13.127.129
13 141 0.23% 141 0.26% 1597 0.09% 43 0.23% 1635 0.09% 7 0.10% 194.150.167.104
14 138 0.23% 138 0.25% 1563 0.09% 43 0.23% 1600 0.09% 8 0.11% 185.189.114.169
15 133 0.22% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 103.142.14.168
16 133 0.22% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 113.53.238.204
17 133 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 86.21.157.82
18 132 0.22% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 112.171.92.192
19 132 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 115.29.194.45
20 132 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 121.187.152.29
21 132 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 139.59.249.223
22 132 0.22% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 147.182.164.4
23 132 0.22% 132 0.24% 1494 0.09% 45 0.24% 1530 0.09% 13 0.18% 198.8.85.223
24 132 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 2.42.54.209
25 132 0.22% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 210.3.125.162
26 132 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 24.205.93.85
27 132 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 47.254.251.20
28 132 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 50.255.210.249
29 132 0.22% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 64.53.150.125
30 132 0.22% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 78.114.135.224

Top 10 of 3223 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5600 9.16% 5600 10.17% 818074 46.71% 1846 9.88% 819584 46.33% 2 0.03% 178.159.43.15
2 1934 3.16% 1934 3.51% 322196 18.40% 611 3.27% 322717 18.24% 2 0.03% 185.51.247.130
3 26296 43.01% 26296 47.76% 297698 17.00% 8072 43.19% 304734 17.23% 3 0.04% 87.251.85.50
4 524 0.86% 524 0.95% 83357 4.76% 167 0.90% 83498 4.72% 4 0.05% 185.57.29.194
5 112 0.18% 112 0.20% 9489 0.54% 28 0.15% 9519 0.54% 14 0.19% 178.159.37.60
6 104 0.17% 104 0.19% 8812 0.50% 27 0.14% 8839 0.50% 13 0.18% 178.159.37.142
7 252 0.41% 252 0.46% 2853 0.16% 79 0.42% 2921 0.17% 23 0.31% 82.102.23.75
8 241 0.39% 241 0.44% 2728 0.16% 77 0.41% 2793 0.16% 14 0.19% 78.110.173.170
9 150 0.25% 150 0.27% 1698 0.10% 46 0.25% 1738 0.10% 6 0.08% 104.254.93.172
10 141 0.23% 141 0.26% 1597 0.09% 43 0.23% 1635 0.09% 7 0.10% 194.150.167.104

Top 30 of 2850 Total Referrers
# Hits Referrer
1 10774 17.62% - (Direct Request)
2 8009 13.10% https://www.ivyevent.ru/
3 4913 8.04% http://hr-2b.ru/
4 3412 5.58% https://vds-shop.com/
5 3363 5.50% https://vds-shop.com/windows.html
6 3317 5.43% https://vds-shop.com/vps-kvm.html
7 3282 5.37% https://vds-shop.com/smtp.html
8 1934 3.16% https://gkmash.ru
9 816 1.33% https://hydraruzxpsnew4af.xyz
10 805 1.32% https://hydraruzspsnew4af.com
11 799 1.31% https://xn--hdraruxzpnew4af-n35h.com
12 777 1.27% https://hydraruzxpsnew4af.top
13 759 1.24% https://hydraruzspsnew4af.xyz
14 754 1.23% https://hydraruszsxpnew4af.xyz
15 652 1.07% https://creative-bg.net
16 524 0.86% https://topshop50.ru/
17 454 0.74% https://xn--hdraruzpnew4af-vq9g.com
18 436 0.71% https://xn--hdraruzxspnev4af-fh2i.com
19 359 0.59% https://onion.hdr.io/
20 323 0.53% https://onion.hdr.io
21 320 0.52% https://onion.hdrhdr.com/
22 313 0.51% https://hidra.online/
23 309 0.51% https://onion.hdrhdr.io
24 298 0.49% https://onion.hdrhdr.com
25 298 0.49% https://onion.hdrhdr.io/
26 237 0.39% https://hidra.online
27 226 0.37% https://coinlet.io/
28 223 0.36% https://coinlet.io
29 197 0.32% https://hydraruzxpnew4aff.ru
30 196 0.32% https://hydraruzxpnew4aff.ru/

Top 15 of 625 Total User Agents
# Hits User Agent
1 2536 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2481 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2444 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2327 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 1279 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1265 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1261 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 1259 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1254 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1254 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1245 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1242 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1242 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1238 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1235 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 27658 45.24% 27358 49.69% 403607 23.05% 8472 45.33% 411062 23.24% Russian Federation
2 8520 13.94% 6260 11.37% 59836 3.42% 2538 13.58% 62685 3.54% United States
3 7608 12.44% 7605 13.81% 1140855 65.15% 2482 13.28% 1142907 64.60% Ukraine
4 2257 3.69% 1726 3.14% 18240 1.04% 672 3.60% 18963 1.07% Unresolved/Unknown
5 1791 2.93% 1603 2.91% 18524 1.06% 558 2.99% 19054 1.08% Great Britain (UK)
6 1707 2.79% 1213 2.20% 8610 0.49% 621 3.32% 9147 0.52% China
7 1264 2.07% 1217 2.21% 13177 0.75% 392 2.10% 13527 0.76% Canada
8 1007 1.65% 778 1.41% 6629 0.38% 223 1.19% 6955 0.39% France
9 891 1.46% 890 1.62% 10014 0.57% 287 1.53% 10252 0.58% Romania
10 643 1.05% 642 1.17% 7263 0.41% 209 1.12% 7435 0.42% Portugal
11 584 0.96% 333 0.60% 3509 0.20% 153 0.82% 3742 0.21% Moldova
12 541 0.88% 406 0.74% 4589 0.26% 162 0.87% 4772 0.27% Italy
13 528 0.86% 493 0.90% 5602 0.32% 162 0.87% 5753 0.33% Poland
14 483 0.79% 357 0.65% 3110 0.18% 127 0.68% 3272 0.18% Germany
15 436 0.71% 419 0.76% 5190 0.30% 136 0.73% 5311 0.30% Sweden
16 398 0.65% 395 0.72% 4432 0.25% 129 0.69% 4540 0.26% Spain
17 366 0.60% 106 0.19% 1262 0.07% 95 0.51% 1443 0.08% Japan
18 321 0.53% 319 0.58% 3477 0.20% 103 0.55% 3564 0.20% Bulgaria
19 295 0.48% 180 0.33% 1893 0.11% 67 0.36% 1985 0.11% Netherlands
20 292 0.48% 291 0.53% 3473 0.20% 93 0.50% 3551 0.20% Latvia
21 274 0.45% 5 0.01% 47 0.00% 65 0.35% 195 0.01% Korea, Republic of
22 250 0.41% 250 0.45% 2831 0.16% 79 0.42% 2898 0.16% Costa Rica
23 221 0.36% 221 0.40% 2503 0.14% 69 0.37% 2562 0.14% Croatia
24 198 0.32% 198 0.36% 2247 0.13% 62 0.33% 2300 0.13% Mexico
25 191 0.31% 160 0.29% 1798 0.10% 74 0.40% 1858 0.11% Switzerland
26 178 0.29% 172 0.31% 1766 0.10% 45 0.24% 1817 0.10% Greece
27 175 0.29% 175 0.32% 1982 0.11% 55 0.29% 2029 0.11% Denmark
28 169 0.28% 8 0.01% 107 0.01% 44 0.23% 199 0.01% Singapore
29 154 0.25% 150 0.27% 1712 0.10% 50 0.27% 1754 0.10% Serbia
30 150 0.25% 14 0.03% 205 0.01% 34 0.18% 284 0.02% Hong Kong


Generated by Webalizer Version 2.23