Usage statistics for merzcomm.com

Summary Period: October 2021
Generated 01-Nov-2021 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 106386
Total Files 101796
Total Pages 103282
Total Visits 51223
Total kB Files 1598909
Total kB In 32631
Total kB Out 1628014
Total Unique Sites 7864
Total Unique URLs 172
Total Unique Referrers 2724
Total Unique User Agents 586
. Avg Max
Hits per Hour 142 433
Hits per Day 3431 5980
Files per Day 3283 5489
Pages per Day 3331 5577
Sites per Day 253 2359
Visits per Day 1652 3432
kB Files per Day 51578 138729
kB In per Day 1053 1836
kB Out per Day 52517 139685
Hits by Response Code
Code 200 - OK 95.69% 101796
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.13% 134
Code 400 - Bad Request 0.23% 248
Code 401 - Unauthorized 0.04% 46
Code 403 - Forbidden 0.03% 29
Code 404 - Not Found 3.70% 3940
Code 405 - Method Not Allowed 0.04% 39
Code 408 - Request Timeout 0.13% 143

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4235 3.98% 4098 4.03% 4078 3.95% 1209 2.36% 986 12.54% 48023 3.00% 1294 3.97% 49179 3.02%
2 3951 3.71% 3629 3.56% 3875 3.75% 1251 2.44% 1028 13.07% 43685 2.73% 1182 3.62% 44814 2.75%
3 2470 2.32% 2347 2.31% 2347 2.27% 1220 2.38% 1008 12.82% 27367 1.71% 753 2.31% 28065 1.72%
4 2400 2.26% 2309 2.27% 2363 2.29% 1197 2.34% 970 12.33% 29567 1.85% 728 2.23% 30233 1.86%
5 2980 2.80% 2900 2.85% 2947 2.85% 1150 2.25% 929 11.81% 36139 2.26% 913 2.80% 36953 2.27%
6 2865 2.69% 2749 2.70% 2742 2.65% 1111 2.17% 933 11.86% 34004 2.13% 906 2.78% 34805 2.14%
7 2965 2.79% 2868 2.82% 2913 2.82% 1262 2.46% 1012 12.87% 34011 2.13% 906 2.78% 34826 2.14%
8 2616 2.46% 2556 2.51% 2520 2.44% 909 1.77% 729 9.27% 31660 1.98% 857 2.63% 32380 1.99%
9 2360 2.22% 2276 2.24% 2309 2.24% 882 1.72% 678 8.62% 29019 1.81% 748 2.29% 29654 1.82%
10 2424 2.28% 2309 2.27% 2262 2.19% 900 1.76% 686 8.72% 27867 1.74% 730 2.24% 28551 1.75%
11 3012 2.83% 2721 2.67% 2874 2.78% 1123 2.19% 963 12.25% 32960 2.06% 904 2.77% 33843 2.08%
12 3197 3.01% 3094 3.04% 3126 3.03% 1586 3.10% 1291 16.42% 37228 2.33% 973 2.98% 38114 2.34%
13 3263 3.07% 2988 2.94% 3113 3.01% 1404 2.74% 1176 14.95% 36586 2.29% 991 3.04% 37513 2.30%
14 3706 3.48% 3463 3.40% 3662 3.55% 1749 3.41% 1295 16.47% 44014 2.75% 1119 3.43% 45070 2.77%
15 4194 3.94% 4054 3.98% 4071 3.94% 2598 5.07% 1855 23.59% 49883 3.12% 1290 3.95% 51041 3.14%
16 5243 4.93% 5135 5.04% 5197 5.03% 3293 6.43% 2176 27.67% 60306 3.77% 1616 4.95% 61725 3.79%
17 5980 5.62% 5489 5.39% 5577 5.40% 3339 6.52% 2236 28.43% 62767 3.93% 1836 5.63% 64505 3.96%
18 5093 4.79% 4963 4.88% 5031 4.87% 3432 6.70% 2359 30.00% 57990 3.63% 1547 4.74% 59381 3.65%
19 4678 4.40% 4541 4.46% 4627 4.48% 2856 5.58% 2095 26.64% 54344 3.40% 1429 4.38% 55629 3.42%
20 4743 4.46% 4654 4.57% 4649 4.50% 2849 5.56% 2097 26.67% 54972 3.44% 1454 4.46% 56257 3.46%
21 4538 4.27% 4436 4.36% 4486 4.34% 2196 4.29% 1735 22.06% 52393 3.28% 1380 4.23% 53626 3.29%
22 5140 4.83% 5047 4.96% 5086 4.92% 2370 4.63% 1853 23.56% 58933 3.69% 1579 4.84% 60328 3.71%
23 4824 4.53% 4488 4.41% 4679 4.53% 2178 4.25% 1715 21.81% 65831 4.12% 1459 4.47% 67086 4.12%
24 4841 4.55% 4747 4.66% 4693 4.54% 2202 4.30% 1752 22.28% 129979 8.13% 1498 4.59% 131300 8.07%
25 3494 3.28% 3374 3.31% 3443 3.33% 1261 2.46% 1050 13.35% 138729 8.68% 1073 3.29% 139685 8.58%
26 3155 2.97% 3077 3.02% 3116 3.02% 1876 3.66% 1491 18.96% 66677 4.17% 963 2.95% 67415 4.14%
27 3279 3.08% 3172 3.12% 3171 3.07% 1913 3.73% 1470 18.69% 131139 8.20% 1027 3.15% 131828 8.10%
28 1934 1.82% 1834 1.80% 1878 1.82% 896 1.75% 736 9.36% 42424 2.65% 599 1.84% 42959 2.64%
29 1153 1.08% 1048 1.03% 1068 1.03% 591 1.15% 442 5.62% 34958 2.19% 357 1.09% 35297 2.17%
30 894 0.84% 777 0.76% 742 0.72% 346 0.68% 303 3.85% 11748 0.73% 279 0.85% 12018 0.74%
31 759 0.71% 653 0.64% 637 0.62% 220 0.43% 173 2.20% 33706 2.11% 239 0.73% 33933 2.08%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 4360 4.10% 136 4219 4.14% 138 4282 4.15% 2084 64592 4.04% 43 1329 4.07% 2122 65792 4.04%
1 144 4484 4.21% 140 4353 4.28% 139 4326 4.19% 2264 70187 4.39% 44 1370 4.20% 2303 71394 4.39%
2 141 4395 4.13% 138 4288 4.21% 138 4300 4.16% 2148 66582 4.16% 44 1352 4.14% 2186 67781 4.16%
3 144 4472 4.20% 138 4292 4.22% 139 4315 4.18% 2207 68403 4.28% 44 1369 4.19% 2246 69625 4.28%
4 149 4645 4.37% 140 4367 4.29% 144 4477 4.33% 2215 68677 4.30% 46 1428 4.37% 2254 69875 4.29%
5 142 4422 4.16% 138 4284 4.21% 140 4355 4.22% 2085 64648 4.04% 44 1352 4.14% 2124 65846 4.04%
6 143 4456 4.19% 140 4360 4.28% 142 4404 4.26% 2243 69534 4.35% 44 1369 4.20% 2282 70745 4.35%
7 151 4682 4.40% 139 4331 4.25% 145 4521 4.38% 2292 71063 4.44% 46 1421 4.36% 2335 72395 4.45%
8 136 4216 3.96% 130 4037 3.97% 133 4152 4.02% 2040 63233 3.95% 42 1288 3.95% 2075 64317 3.95%
9 141 4396 4.13% 136 4228 4.15% 135 4200 4.07% 2112 65485 4.10% 44 1360 4.17% 2152 66712 4.10%
10 138 4299 4.04% 134 4174 4.10% 136 4237 4.10% 2123 65826 4.12% 43 1324 4.06% 2161 66997 4.12%
11 135 4207 3.95% 130 4042 3.97% 133 4145 4.01% 2121 65757 4.11% 41 1279 3.92% 2159 66925 4.11%
12 140 4362 4.10% 136 4229 4.15% 134 4180 4.05% 2078 64418 4.03% 43 1348 4.13% 2114 65525 4.02%
13 138 4298 4.04% 134 4167 4.09% 131 4086 3.96% 2207 68426 4.28% 44 1364 4.18% 2246 69612 4.28%
14 142 4416 4.15% 133 4129 4.06% 137 4250 4.11% 1998 61943 3.87% 43 1321 4.05% 2039 63203 3.88%
15 140 4370 4.11% 131 4084 4.01% 135 4199 4.07% 2019 62592 3.91% 43 1338 4.10% 2059 63817 3.92%
16 141 4384 4.12% 137 4260 4.18% 136 4220 4.09% 2089 64763 4.05% 44 1367 4.19% 2128 65966 4.05%
17 141 4371 4.11% 135 4186 4.11% 137 4274 4.14% 2125 65867 4.12% 43 1326 4.06% 2164 67074 4.12%
18 141 4401 4.14% 136 4217 4.14% 139 4310 4.17% 2132 66088 4.13% 43 1346 4.13% 2171 67312 4.13%
19 145 4510 4.24% 140 4354 4.28% 142 4417 4.28% 2212 68578 4.29% 44 1379 4.23% 2249 69707 4.28%
20 147 4579 4.30% 141 4392 4.31% 143 4458 4.32% 2159 66938 4.19% 45 1400 4.29% 2200 68199 4.19%
21 147 4582 4.31% 139 4318 4.24% 142 4417 4.28% 2099 65076 4.07% 46 1426 4.37% 2141 66375 4.08%
22 153 4765 4.48% 138 4285 4.21% 147 4578 4.43% 2289 70967 4.44% 47 1446 4.43% 2335 72376 4.45%
23 139 4314 4.06% 135 4200 4.13% 134 4179 4.05% 2234 69265 4.33% 43 1331 4.08% 2272 70445 4.33%

Top 30 of 172 Total URLs
# Hits kB F kB In kB Out URL
1 91509 86.02% 1034711 64.71% 28259 86.60% 1059198 65.06% /webalizer/
2 3836 3.61% 37163 2.32% 928 2.84% 38183 2.35% /
3 2448 2.30% 395461 24.73% 802 2.46% 395818 24.31% /webalizer/usage_202110.html
4 503 0.47% 3303 0.21% 163 0.50% 3442 0.21% /contactus.html
5 391 0.37% 61097 3.82% 134 0.41% 61203 3.76% /webalizer/usage_201611.html
6 221 0.21% 641 0.04% 131 0.40% 707 0.04% /feedback.html
7 78 0.07% 259 0.02% 24 0.07% 282 0.02% /aboutus.html
8 72 0.07% 199 0.01% 25 0.08% 220 0.01% /pricing-leasing.html
9 69 0.06% 9508 0.59% 16 0.05% 9526 0.59% /webalizer/usage_201811.html
10 63 0.06% 105 0.01% 23 0.07% 122 0.01% /download.html
11 63 0.06% 158 0.01% 20 0.06% 175 0.01% /networking.html
12 63 0.06% 1295 0.08% 28 0.09% 1314 0.08% /webalizer/usage_202002.html
13 60 0.06% 178 0.01% 18 0.06% 196 0.01% /unixservices.html
14 58 0.05% 108 0.01% 18 0.05% 125 0.01% /HW-SW.html
15 58 0.05% 171 0.01% 17 0.05% 188 0.01% /ecommerce.html
16 58 0.05% 148 0.01% 18 0.05% 164 0.01% /security.html
17 56 0.05% 160 0.01% 17 0.05% 177 0.01% /NTservices.html
18 56 0.05% 165 0.01% 16 0.05% 181 0.01% /xtranets.html
19 53 0.05% 212 0.01% 15 0.05% 228 0.01% /webservices.html
20 48 0.05% 162 0.01% 13 0.04% 176 0.01% /partners.html
21 43 0.04% 121 0.01% 13 0.04% 133 0.01% /Y2K.html
22 41 0.04% 5054 0.32% 13 0.04% 5065 0.31% /webalizer/usage_202009.html
23 39 0.04% 4902 0.31% 9 0.03% 4913 0.30% /webalizer/usage_201807.html
24 38 0.04% 4856 0.30% 9 0.03% 4867 0.30% /webalizer/usage_201809.html
25 25 0.02% 2618 0.16% 8 0.02% 2625 0.16% /webalizer/usage_201710.html
26 19 0.02% 362 0.02% 5 0.02% 368 0.02% /webalizer/usage_202106.html
27 17 0.02% 506 0.03% 5 0.02% 511 0.03% /webalizer/usage_202104.html
28 16 0.02% 461 0.03% 5 0.01% 466 0.03% /webalizer/usage_201409.html
29 16 0.02% 469 0.03% 4 0.01% 473 0.03% /webalizer/usage_201703.html
30 16 0.02% 625 0.04% 5 0.01% 630 0.04% /webalizer/usage_202101.html

Top 10 of 172 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 91509 86.02% 1034711 64.71% 28259 86.60% 1059198 65.06% /webalizer/
2 2448 2.30% 395461 24.73% 802 2.46% 395818 24.31% /webalizer/usage_202110.html
3 391 0.37% 61097 3.82% 134 0.41% 61203 3.76% /webalizer/usage_201611.html
4 3836 3.61% 37163 2.32% 928 2.84% 38183 2.35% /
5 69 0.06% 9508 0.59% 16 0.05% 9526 0.59% /webalizer/usage_201811.html
6 41 0.04% 5054 0.32% 13 0.04% 5065 0.31% /webalizer/usage_202009.html
7 39 0.04% 4902 0.31% 9 0.03% 4913 0.30% /webalizer/usage_201807.html
8 38 0.04% 4856 0.30% 9 0.03% 4867 0.30% /webalizer/usage_201809.html
9 7 0.01% 3502 0.22% 2 0.01% 3504 0.22% /webalizer/webalizer.current
10 503 0.47% 3303 0.21% 163 0.50% 3442 0.21% /contactus.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 91509 86.02% 45543 90.26% /webalizer/
2 3836 3.61% 2563 5.08% /
3 2448 2.30% 742 1.47% /webalizer/usage_202110.html
4 391 0.37% 383 0.76% /webalizer/usage_201611.html
5 221 0.21% 80 0.16% /feedback.html
6 78 0.07% 50 0.10% /aboutus.html
7 63 0.06% 49 0.10% /download.html
8 63 0.06% 43 0.09% /webalizer/usage_202002.html
9 72 0.07% 42 0.08% /pricing-leasing.html
10 69 0.06% 41 0.08% /webalizer/usage_201811.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 91509 86.02% 45504 90.17% /webalizer/
2 3836 3.61% 2554 5.06% /
3 2448 2.30% 741 1.47% /webalizer/usage_202110.html
4 503 0.47% 441 0.87% /contactus.html
5 221 0.21% 129 0.26% /feedback.html
6 63 0.06% 50 0.10% /download.html
7 63 0.06% 46 0.09% /webalizer/usage_202002.html
8 72 0.07% 45 0.09% /pricing-leasing.html
9 78 0.07% 43 0.09% /aboutus.html
10 63 0.06% 41 0.08% /networking.html

Top 30 of 7864 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19062 17.92% 19062 18.73% 215575 13.48% 5766 17.67% 220676 13.55% 2 0.00% 87.251.85.50
2 5199 4.89% 5199 5.11% 58813 3.68% 1610 4.93% 60204 3.70% 28 0.05% 45.82.68.14
3 2859 2.69% 2859 2.81% 32313 2.02% 871 2.67% 33078 2.03% 3 0.01% 85.208.185.12
4 2072 1.95% 2072 2.04% 166890 10.44% 662 2.03% 167352 10.28% 405 0.79% 128.69.252.231
5 1801 1.69% 1801 1.77% 147830 9.25% 577 1.77% 148225 9.10% 4 0.01% 45.82.69.238
6 1335 1.25% 1335 1.31% 15093 0.94% 404 1.24% 15450 0.95% 1 0.00% 77.83.173.189
7 834 0.78% 834 0.82% 13582 0.85% 264 0.81% 13805 0.85% 278 0.54% 143.244.37.153
8 500 0.47% 117 0.11% 506 0.03% 149 0.46% 743 0.05% 39 0.08% 45.146.164.110
9 341 0.32% 183 0.18% 26134 1.63% 76 0.23% 26142 1.61% 134 0.26% 216.244.66.243
10 300 0.28% 300 0.29% 3393 0.21% 105 0.32% 3474 0.21% 27 0.05% 185.225.28.57
11 300 0.28% 300 0.29% 3393 0.21% 104 0.32% 3473 0.21% 26 0.05% 193.36.118.247
12 297 0.28% 297 0.29% 3357 0.21% 93 0.28% 3436 0.21% 2 0.00% 81.91.179.20
13 278 0.26% 278 0.27% 3144 0.20% 100 0.31% 3218 0.20% 12 0.02% 185.104.187.117
14 245 0.23% 245 0.24% 2771 0.17% 79 0.24% 2836 0.17% 12 0.02% 190.103.176.149
15 220 0.21% 6 0.01% 25 0.00% 64 0.20% 147 0.01% 2 0.00% 101.36.110.241
16 215 0.20% 6 0.01% 25 0.00% 53 0.16% 125 0.01% 1 0.00% 123.58.209.115
17 204 0.19% 204 0.20% 2308 0.14% 63 0.19% 2363 0.15% 17 0.03% 23.92.127.45
18 183 0.17% 120 0.12% 1021 0.06% 48 0.15% 1097 0.07% 10 0.02% 162.55.85.218
19 154 0.14% 154 0.15% 1742 0.11% 49 0.15% 1783 0.11% 3 0.01% 196.196.216.199
20 150 0.14% 150 0.15% 1696 0.11% 48 0.15% 1737 0.11% 6 0.01% 185.183.107.86
21 150 0.14% 150 0.15% 1696 0.11% 57 0.18% 1737 0.11% 5 0.01% 185.189.113.42
22 150 0.14% 150 0.15% 1696 0.11% 46 0.14% 1737 0.11% 7 0.01% 185.244.214.40
23 148 0.14% 148 0.15% 1674 0.10% 46 0.14% 1713 0.11% 3 0.01% 185.226.64.117
24 145 0.14% 145 0.14% 1640 0.10% 56 0.17% 1679 0.10% 7 0.01% 162.221.207.106
25 140 0.13% 140 0.14% 1583 0.10% 44 0.13% 1621 0.10% 19 0.04% 196.244.192.57
26 135 0.13% 135 0.13% 1527 0.10% 42 0.13% 1563 0.10% 8 0.02% 89.187.168.76
27 134 0.13% 134 0.13% 1516 0.09% 44 0.14% 1552 0.10% 11 0.02% 141.98.103.28
28 134 0.13% 134 0.13% 1515 0.09% 42 0.13% 1551 0.10% 21 0.04% 91.197.235.212
29 133 0.13% 0 0.00% 0 0.00% 31 0.10% 74 0.00% 1 0.00% 103.225.66.146
30 133 0.13% 133 0.13% 1505 0.09% 42 0.13% 1540 0.09% 10 0.02% 216.131.112.138

Top 10 of 7864 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19062 17.92% 19062 18.73% 215575 13.48% 5766 17.67% 220676 13.55% 2 0.00% 87.251.85.50
2 2072 1.95% 2072 2.04% 166890 10.44% 662 2.03% 167352 10.28% 405 0.79% 128.69.252.231
3 1801 1.69% 1801 1.77% 147830 9.25% 577 1.77% 148225 9.10% 4 0.01% 45.82.69.238
4 5199 4.89% 5199 5.11% 58813 3.68% 1610 4.93% 60204 3.70% 28 0.05% 45.82.68.14
5 2859 2.69% 2859 2.81% 32313 2.02% 871 2.67% 33078 2.03% 3 0.01% 85.208.185.12
6 341 0.32% 183 0.18% 26134 1.63% 76 0.23% 26142 1.61% 134 0.26% 216.244.66.243
7 120 0.11% 120 0.12% 19561 1.22% 39 0.12% 19593 1.20% 40 0.08% 109.252.53.54
8 1335 1.25% 1335 1.31% 15093 0.94% 404 1.24% 15450 0.95% 1 0.00% 77.83.173.189
9 834 0.78% 834 0.82% 13582 0.85% 264 0.81% 13805 0.85% 278 0.54% 143.244.37.153
10 113 0.11% 113 0.11% 9648 0.60% 33 0.10% 9679 0.59% 15 0.03% 178.159.37.142

Top 30 of 2724 Total Referrers
# Hits Referrer
1 15388 14.46% https://seoconsult.bg
2 11156 10.49% https://creative-bg.net
3 8871 8.34% - (Direct Request)
4 7526 7.07% https://www.stenlitravel.com
5 6276 5.90% https://irondog.pro
6 6171 5.80% https://many-clients.ru
7 6138 5.77% https://vds-shop.com
8 5462 5.13% https://teviapartments.com
9 4259 4.00% https://hydraruzspsnew4af.com
10 2637 2.48% https://familyicon.ru
11 2626 2.47% https://ekskurzia-dubai.bg
12 2409 2.26% https://sp.dim-studio.ru
13 1966 1.85% https://xn--hdraruxzpnew4af-n35h.com
14 1945 1.83% https://exoticholiday.bg
15 477 0.45% https://rubankcard.ru
16 450 0.42% https://433175.ru
17 435 0.41% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
18 428 0.40% https://hydraruzxpsnew4af.xyz
19 420 0.39% https://hydraruzxpsnew4af.top
20 407 0.38% https://hydraruzspsnew4af.xyz
21 405 0.38% https://hydraruszsxpnew4af.xyz
22 391 0.37% https://hydraruzzxpnew4af.com/
23 372 0.35% https://poollife.ru
24 331 0.31% https://hydraruzzxpnew4af.com
25 273 0.26% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
26 273 0.26% https://hydraruzxpnew4af-onionl.com/
27 270 0.25% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
28 247 0.23% https://hydraruzxpnew4af-onionl.com
29 244 0.23% https://hydraruzxpnew4af-oniion.com/
30 239 0.22% https://hydraruzxpnew4af-oniion.com

Top 20 of 147 Total Search Strings
# Hits Search String
1 6 3.35% https://fabrica-tumana.ru/
2 6 3.35% https://vasil.cyou/
3 3 1.68% https://permanentrf.ru/
4 3 1.68% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 3 1.68% https://vasil.cyou/iam
6 3 1.68% megapublicador
7 2 1.12% dumb tattoos
8 2 1.12% https://climatville.ru/moskva/servises/sistemy-ventilyacii-vozduha/proektirovanie-ventilyacii/
9 2 1.12% https://languagefocus.ru/cases/
10 2 1.12% https://languagefocus.ru/programs/summer-camp/
11 2 1.12% https://linii-rf.ru/arxangelsk/raschet-stoimosti/
12 2 1.12% https://linii-rf.ru/kurgan/contacts/
13 2 1.12% https://linii-rf.ru/naberezhnye-chelny/perevozka-dlinnomerov/
14 2 1.12% https://linii-rf.ru/tambov/gruzoperevozki-20-tonn/
15 2 1.12% https://mfcalmaz.ru/blog/sostavlenie-i-podacha-kassacionnoj-zhaloby/
16 2 1.12% https://mfcalmaz.ru/uslugi/zashhita-interesov-vo-vremya-ugolovnogo-presledovaniya/
17 2 1.12% https://sdubovik.ru/materials/proverka_postavschikov_i_klientov/
18 2 1.12% https://tkspro.ru/
19 2 1.12% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
20 2 1.12% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/

Top 15 of 586 Total User Agents
# Hits User Agent
1 4829 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4826 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4752 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2502 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2497 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 2497 2.35% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2488 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2487 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2486 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2485 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 2480 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 2470 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2457 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2440 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2439 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 56091 52.72% 55534 54.55% 832005 52.04% 17202 52.72% 846931 52.02% Unresolved/Unknown
2 23210 21.82% 23058 22.65% 497910 31.14% 7080 21.70% 504065 30.96% Russian Federation
3 9133 8.58% 7481 7.35% 103789 6.49% 2758 8.45% 106524 6.54% United States
4 2871 2.70% 2003 1.97% 11460 0.72% 958 2.94% 12371 0.76% China
5 1765 1.66% 1737 1.71% 19481 1.22% 560 1.72% 19956 1.23% Great Britain (UK)
6 1322 1.24% 1292 1.27% 14721 0.92% 394 1.21% 15076 0.93% India
7 1124 1.06% 1029 1.01% 11058 0.69% 292 0.90% 11387 0.70% France
8 1004 0.94% 999 0.98% 11201 0.70% 320 0.98% 11471 0.70% Romania
9 921 0.87% 890 0.87% 9834 0.62% 304 0.93% 10085 0.62% Canada
10 596 0.56% 595 0.58% 6770 0.42% 191 0.58% 6930 0.43% Poland
11 531 0.50% 308 0.30% 2916 0.18% 144 0.44% 3127 0.19% Moldova
12 526 0.49% 526 0.52% 5959 0.37% 167 0.51% 6099 0.37% Argentina
13 429 0.40% 407 0.40% 4624 0.29% 132 0.41% 4746 0.29% Czech Republic
14 426 0.40% 424 0.42% 4794 0.30% 142 0.44% 4908 0.30% Portugal
15 399 0.38% 266 0.26% 2973 0.19% 123 0.38% 3118 0.19% Spain
16 387 0.36% 200 0.20% 2115 0.13% 101 0.31% 2257 0.14% Netherlands
17 358 0.34% 311 0.31% 3303 0.21% 104 0.32% 3408 0.21% Germany
18 341 0.32% 340 0.33% 3837 0.24% 111 0.34% 3929 0.24% Denmark
19 341 0.32% 324 0.32% 3514 0.22% 110 0.34% 3611 0.22% Sweden
20 300 0.28% 300 0.29% 3393 0.21% 105 0.32% 3474 0.21% Macedonia
21 297 0.28% 296 0.29% 3152 0.20% 90 0.28% 3232 0.20% Ireland
22 294 0.28% 293 0.29% 3462 0.22% 94 0.29% 3540 0.22% Estonia
23 277 0.26% 277 0.27% 3143 0.20% 87 0.27% 3217 0.20% Mexico
24 236 0.22% 234 0.23% 2584 0.16% 74 0.23% 2648 0.16% European Union
25 234 0.22% 234 0.23% 2647 0.17% 76 0.23% 2709 0.17% Croatia
26 229 0.22% 227 0.22% 2577 0.16% 74 0.23% 2639 0.16% Italy
27 205 0.19% 205 0.20% 2319 0.15% 69 0.21% 2374 0.15% Latvia
28 195 0.18% 192 0.19% 2077 0.13% 64 0.20% 2128 0.13% Slovakia
29 173 0.16% 14 0.01% 169 0.01% 43 0.13% 261 0.02% Indonesia
30 171 0.16% 166 0.16% 1942 0.12% 50 0.15% 1988 0.12% Greece


Generated by Webalizer Version 2.23