Usage statistics for merzcomm.com

Summary Period: September 2021
Generated 01-Oct-2021 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 76647
Total Files 71287
Total Pages 73862
Total Visits 22121
Total kB Files 879711
Total kB In 23338
Total kB Out 900778
Total Unique Sites 7033
Total Unique URLs 138
Total Unique Referrers 1166
Total Unique User Agents 530
. Avg Max
Hits per Hour 106 390
Hits per Day 2554 4496
Files per Day 2376 4362
Pages per Day 2462 4400
Sites per Day 234 1528
Visits per Day 737 2122
kB Files per Day 29324 55648
kB In per Day 778 1456
kB Out per Day 30026 56771
Hits by Response Code
Code 200 - OK 93.01% 71287
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.09% 66
Code 400 - Bad Request 0.25% 192
Code 401 - Unauthorized 0.13% 98
Code 403 - Forbidden 0.04% 31
Code 404 - Not Found 6.30% 4830
Code 405 - Method Not Allowed 0.07% 55
Code 408 - Request Timeout 0.10% 79
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1258 1.64% 911 1.28% 1185 1.60% 515 2.33% 284 4.04% 11080 1.26% 371 1.59% 11523 1.28%
2 1645 2.15% 1406 1.97% 1565 2.12% 420 1.90% 186 2.64% 15927 1.81% 493 2.11% 16434 1.82%
3 1920 2.50% 1838 2.58% 1822 2.47% 396 1.79% 256 3.64% 21393 2.43% 585 2.51% 21907 2.43%
4 2052 2.68% 1737 2.44% 2018 2.73% 522 2.36% 303 4.31% 20849 2.37% 597 2.56% 21489 2.39%
5 2969 3.87% 2753 3.86% 2916 3.95% 531 2.40% 313 4.45% 31853 3.62% 894 3.83% 32712 3.63%
6 2693 3.51% 2571 3.61% 2556 3.46% 490 2.22% 331 4.71% 31316 3.56% 930 3.99% 32049 3.56%
7 2663 3.47% 2582 3.62% 2576 3.49% 574 2.59% 266 3.78% 32202 3.66% 812 3.48% 32861 3.65%
8 2704 3.53% 2344 3.29% 2460 3.33% 482 2.18% 261 3.71% 29196 3.32% 816 3.50% 29906 3.32%
9 1002 1.31% 920 1.29% 962 1.30% 454 2.05% 223 3.17% 12837 1.46% 299 1.28% 13119 1.46%
10 1167 1.52% 1073 1.51% 1007 1.36% 456 2.06% 316 4.49% 12603 1.43% 361 1.55% 12941 1.44%
11 1389 1.81% 1043 1.46% 1175 1.59% 447 2.02% 260 3.70% 14768 1.68% 405 1.74% 15241 1.69%
12 1130 1.47% 1065 1.49% 1001 1.36% 432 1.95% 252 3.58% 12451 1.42% 345 1.48% 12761 1.42%
13 1133 1.48% 1058 1.48% 1023 1.39% 491 2.22% 266 3.78% 12455 1.42% 355 1.52% 12758 1.42%
14 1730 2.26% 1332 1.87% 1626 2.20% 655 2.96% 355 5.05% 13437 1.53% 495 2.12% 14013 1.56%
15 1484 1.94% 1179 1.65% 1454 1.97% 399 1.80% 214 3.04% 12622 1.43% 426 1.82% 13107 1.46%
16 1392 1.82% 1036 1.45% 1342 1.82% 341 1.54% 210 2.99% 12436 1.41% 401 1.72% 12909 1.43%
17 1345 1.75% 1272 1.78% 1316 1.78% 322 1.46% 196 2.79% 15235 1.73% 394 1.69% 15615 1.73%
18 1888 2.46% 1664 2.33% 1765 2.39% 348 1.57% 267 3.80% 19651 2.23% 567 2.43% 20210 2.24%
19 3400 4.44% 3280 4.60% 3258 4.41% 383 1.73% 228 3.24% 38821 4.41% 1012 4.33% 39675 4.40%
20 3189 4.16% 3113 4.37% 3107 4.21% 361 1.63% 188 2.67% 37235 4.23% 978 4.19% 38110 4.23%
21 3075 4.01% 3012 4.23% 3051 4.13% 356 1.61% 211 3.00% 36637 4.16% 937 4.02% 37473 4.16%
22 3320 4.33% 3250 4.56% 3216 4.35% 343 1.55% 206 2.93% 40066 4.55% 1022 4.38% 40966 4.55%
23 4085 5.33% 3990 5.60% 4016 5.44% 1013 4.58% 701 9.97% 46399 5.27% 1241 5.32% 47397 5.26%
24 4496 5.87% 4362 6.12% 4400 5.96% 1983 8.96% 1321 18.78% 53736 6.11% 1456 6.24% 54973 6.10%
25 4303 5.61% 4214 5.91% 4211 5.70% 2110 9.54% 1434 20.39% 55648 6.33% 1311 5.62% 56771 6.30%
26 4391 5.73% 4145 5.81% 4341 5.88% 2122 9.59% 1528 21.73% 51975 5.91% 1326 5.68% 52987 5.88%
27 3389 4.42% 3269 4.59% 3333 4.51% 1337 6.04% 1010 14.36% 42757 4.86% 1033 4.43% 43692 4.85%
28 3609 4.71% 3364 4.72% 3566 4.83% 1454 6.57% 1127 16.02% 46312 5.26% 1078 4.62% 47346 5.26%
29 4300 5.61% 4052 5.68% 4100 5.55% 1497 6.77% 1124 15.98% 51282 5.83% 1329 5.69% 52492 5.83%
30 3526 4.60% 3452 4.84% 3494 4.73% 1017 4.60% 790 11.23% 46532 5.29% 1070 4.59% 47341 5.26%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3119 4.07% 100 3009 4.22% 100 3005 4.07% 1267 38014 4.32% 32 958 4.11% 1296 38876 4.32%
1 104 3132 4.09% 97 2938 4.12% 100 3017 4.08% 1242 37268 4.24% 34 1033 4.43% 1264 37914 4.21%
2 105 3161 4.12% 93 2805 3.93% 102 3068 4.15% 1118 33547 3.81% 32 966 4.14% 1150 34493 3.83%
3 101 3040 3.97% 93 2790 3.91% 99 2985 4.04% 1129 33884 3.85% 30 904 3.87% 1157 34705 3.85%
4 103 3108 4.05% 95 2877 4.04% 100 3016 4.08% 1208 36246 4.12% 31 931 3.99% 1237 37117 4.12%
5 105 3167 4.13% 94 2827 3.97% 98 2948 3.99% 1177 35324 4.02% 31 938 4.02% 1209 36275 4.03%
6 110 3306 4.31% 98 2945 4.13% 100 3004 4.07% 1189 35668 4.05% 33 992 4.25% 1222 36660 4.07%
7 101 3042 3.97% 97 2916 4.09% 98 2967 4.02% 1282 38447 4.37% 31 924 3.96% 1305 39154 4.35%
8 107 3237 4.22% 98 2955 4.15% 105 3151 4.27% 1154 34616 3.93% 32 965 4.14% 1185 35563 3.95%
9 112 3376 4.40% 96 2892 4.06% 109 3278 4.44% 1198 35943 4.09% 33 997 4.27% 1232 36965 4.10%
10 103 3118 4.07% 97 2925 4.10% 101 3033 4.11% 1288 38638 4.39% 31 929 3.98% 1317 39523 4.39%
11 122 3669 4.79% 106 3181 4.46% 113 3390 4.59% 1240 37196 4.23% 38 1130 4.84% 1277 38318 4.25%
12 109 3286 4.29% 104 3129 4.39% 101 3051 4.13% 1319 39556 4.50% 37 1121 4.80% 1349 40478 4.49%
13 99 2980 3.89% 96 2889 4.05% 96 2885 3.91% 1141 34236 3.89% 31 925 3.96% 1169 35056 3.89%
14 106 3191 4.16% 101 3049 4.28% 101 3036 4.11% 1234 37014 4.21% 32 962 4.12% 1258 37738 4.19%
15 100 3002 3.92% 96 2905 4.08% 97 2928 3.96% 1222 36667 4.17% 30 911 3.90% 1249 37476 4.16%
16 100 3029 3.95% 97 2939 4.12% 98 2960 4.01% 1254 37623 4.28% 30 915 3.92% 1282 38455 4.27%
17 105 3162 4.13% 97 2931 4.11% 103 3114 4.22% 1191 35733 4.06% 32 946 4.06% 1218 36526 4.05%
18 111 3355 4.38% 104 3120 4.38% 108 3258 4.41% 1250 37508 4.26% 33 1000 4.29% 1282 38468 4.27%
19 111 3339 4.36% 104 3124 4.38% 106 3189 4.32% 1219 36581 4.16% 34 1023 4.39% 1251 37536 4.17%
20 112 3373 4.40% 103 3114 4.37% 109 3289 4.45% 1229 36878 4.19% 34 1019 4.36% 1262 37848 4.20%
21 104 3141 4.10% 101 3044 4.27% 103 3101 4.20% 1278 38326 4.36% 32 950 4.07% 1303 39092 4.34%
22 103 3096 4.04% 100 3013 4.23% 101 3038 4.11% 1266 37992 4.32% 31 942 4.04% 1294 38810 4.31%
23 107 3218 4.20% 99 2970 4.17% 105 3151 4.27% 1227 36807 4.18% 32 957 4.10% 1258 37732 4.19%

Top 30 of 138 Total URLs
# Hits kB F kB In kB Out URL
1 61866 80.72% 696583 79.18% 19029 81.54% 713144 79.17% /webalizer/
2 5063 6.61% 55025 6.25% 1206 5.17% 56394 6.26% /
3 283 0.37% 1551 0.18% 90 0.39% 1630 0.18% /contactus.html
4 264 0.34% 897 0.10% 135 0.58% 975 0.11% /feedback.html
5 218 0.28% 31563 3.59% 70 0.30% 31202 3.46% /webalizer/usage_202109.html
6 162 0.21% 24675 2.80% 56 0.24% 24719 2.74% /webalizer/usage_201611.html
7 144 0.19% 1611 0.18% 53 0.23% 1658 0.18% /webalizer/usage_202107.html
8 132 0.17% 2657 0.30% 61 0.26% 2698 0.30% /webalizer/usage_202002.html
9 112 0.15% 15615 1.78% 26 0.11% 15432 1.71% /webalizer/usage_201811.html
10 97 0.13% 295 0.03% 30 0.13% 324 0.04% /aboutus.html
11 97 0.13% 306 0.03% 29 0.13% 336 0.04% /ecommerce.html
12 96 0.13% 12933 1.47% 31 0.13% 12836 1.43% /webalizer/usage_202009.html
13 92 0.12% 265 0.03% 30 0.13% 291 0.03% /xtranets.html
14 87 0.11% 258 0.03% 28 0.12% 284 0.03% /pricing-leasing.html
15 87 0.11% 352 0.04% 27 0.11% 378 0.04% /webservices.html
16 84 0.11% 243 0.03% 26 0.11% 267 0.03% /NTservices.html
17 84 0.11% 247 0.03% 25 0.11% 272 0.03% /networking.html
18 83 0.11% 227 0.03% 26 0.11% 251 0.03% /unixservices.html
19 82 0.11% 174 0.02% 25 0.11% 198 0.02% /HW-SW.html
20 82 0.11% 287 0.03% 25 0.11% 312 0.03% /partners.html
21 81 0.11% 239 0.03% 25 0.11% 263 0.03% /security.html
22 68 0.09% 7851 0.89% 17 0.07% 7870 0.87% /webalizer/usage_201809.html
23 61 0.08% 7828 0.89% 14 0.06% 7753 0.86% /webalizer/usage_201807.html
24 45 0.06% 119 0.01% 13 0.06% 132 0.01% /download.html
25 41 0.05% 123 0.01% 13 0.05% 135 0.01% /Y2K.html
26 30 0.04% 2535 0.29% 10 0.04% 2543 0.28% /webalizer/usage_201710.html
27 17 0.02% 340 0.04% 5 0.02% 345 0.04% /webalizer/usage_202106.html
28 16 0.02% 175 0.02% 5 0.02% 180 0.02% /webalizer/usage_202108.html
29 15 0.02% 447 0.05% 4 0.02% 451 0.05% /webalizer/usage_201512.html
30 15 0.02% 165 0.02% 5 0.02% 170 0.02% /webalizer/usage_202010.html

Top 10 of 138 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61866 80.72% 696583 79.18% 19029 81.54% 713144 79.17% /webalizer/
2 5063 6.61% 55025 6.25% 1206 5.17% 56394 6.26% /
3 218 0.28% 31563 3.59% 70 0.30% 31202 3.46% /webalizer/usage_202109.html
4 162 0.21% 24675 2.80% 56 0.24% 24719 2.74% /webalizer/usage_201611.html
5 112 0.15% 15615 1.78% 26 0.11% 15432 1.71% /webalizer/usage_201811.html
6 96 0.13% 12933 1.47% 31 0.13% 12836 1.43% /webalizer/usage_202009.html
7 68 0.09% 7851 0.89% 17 0.07% 7870 0.87% /webalizer/usage_201809.html
8 61 0.08% 7828 0.89% 14 0.06% 7753 0.86% /webalizer/usage_201807.html
9 132 0.17% 2657 0.30% 61 0.26% 2698 0.30% /webalizer/usage_202002.html
10 30 0.04% 2535 0.29% 10 0.04% 2543 0.28% /webalizer/usage_201710.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 61866 80.72% 15948 74.16% /webalizer/
2 5063 6.61% 3802 17.68% /
3 218 0.28% 184 0.86% /webalizer/usage_202109.html
4 162 0.21% 154 0.72% /webalizer/usage_201611.html
5 144 0.19% 132 0.61% /webalizer/usage_202107.html
6 264 0.34% 86 0.40% /feedback.html
7 132 0.17% 76 0.35% /webalizer/usage_202002.html
8 112 0.15% 60 0.28% /webalizer/usage_201811.html
9 97 0.13% 54 0.25% /aboutus.html
10 96 0.13% 54 0.25% /webalizer/usage_202009.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 61866 80.72% 15773 73.38% /webalizer/
2 5063 6.61% 3930 18.28% /
3 283 0.37% 208 0.97% /contactus.html
4 218 0.28% 186 0.87% /webalizer/usage_202109.html
5 264 0.34% 135 0.63% /feedback.html
6 144 0.19% 133 0.62% /webalizer/usage_202107.html
7 132 0.17% 76 0.35% /webalizer/usage_202002.html
8 96 0.13% 68 0.32% /webalizer/usage_202009.html
9 84 0.11% 45 0.21% /networking.html
10 97 0.13% 37 0.17% /ecommerce.html

Top 30 of 7033 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16081 20.98% 16081 22.56% 181799 20.67% 4873 20.88% 186102 20.66% 3 0.01% 87.251.85.50
2 4241 5.53% 4240 5.95% 47912 5.45% 1297 5.56% 49046 5.44% 8 0.04% 87.251.84.100
3 4239 5.53% 4239 5.95% 47915 5.45% 1297 5.56% 49049 5.45% 140 0.63% 77.83.173.189
4 3407 4.45% 3407 4.78% 38514 4.38% 1037 4.45% 39426 4.38% 4 0.02% 85.208.185.12
5 1689 2.20% 1689 2.37% 19083 2.17% 510 2.19% 19535 2.17% 4 0.02% 185.51.247.231
6 1470 1.92% 1470 2.06% 16618 1.89% 465 1.99% 17011 1.89% 4 0.02% 89.179.106.88
7 455 0.59% 115 0.16% 488 0.06% 135 0.58% 713 0.08% 39 0.18% 45.146.164.110
8 276 0.36% 276 0.39% 3117 0.35% 87 0.37% 3191 0.35% 1 0.00% 89.179.105.44
9 255 0.33% 3 0.00% 15 0.00% 66 0.28% 164 0.02% 1 0.00% 119.91.129.52
10 253 0.33% 3 0.00% 15 0.00% 67 0.29% 164 0.02% 1 0.00% 106.55.168.183
11 250 0.33% 250 0.35% 2826 0.32% 79 0.34% 2893 0.32% 16 0.07% 82.102.23.75
12 217 0.28% 217 0.30% 3534 0.40% 65 0.28% 3592 0.40% 121 0.55% 154.30.171.25
13 216 0.28% 216 0.30% 2441 0.28% 67 0.29% 2499 0.28% 9 0.04% 37.120.218.88
14 213 0.28% 212 0.30% 18246 2.07% 57 0.24% 18209 2.02% 25 0.11% 178.159.37.142
15 209 0.27% 209 0.29% 2363 0.27% 65 0.28% 2419 0.27% 14 0.06% 199.33.68.13
16 204 0.27% 204 0.29% 2305 0.26% 63 0.27% 2360 0.26% 23 0.10% 209.127.24.22
17 194 0.25% 194 0.27% 2195 0.25% 60 0.26% 2247 0.25% 4 0.02% 104.255.169.114
18 191 0.25% 191 0.27% 2158 0.25% 60 0.26% 2209 0.25% 32 0.14% 216.131.110.4
19 187 0.24% 187 0.26% 2605 0.30% 49 0.21% 2655 0.29% 108 0.49% 103.216.82.20
20 186 0.24% 186 0.26% 2102 0.24% 58 0.25% 2152 0.24% 12 0.05% 209.127.24.34
21 185 0.24% 185 0.26% 15748 1.79% 51 0.22% 15586 1.73% 24 0.11% 178.159.37.60
22 185 0.24% 185 0.26% 2091 0.24% 58 0.25% 2141 0.24% 10 0.05% 216.131.112.28
23 183 0.24% 183 0.26% 2069 0.24% 57 0.24% 2118 0.24% 1 0.00% 2.58.29.28
24 180 0.23% 180 0.25% 2035 0.23% 57 0.24% 2083 0.23% 9 0.04% 84.247.50.248
25 177 0.23% 177 0.25% 2001 0.23% 55 0.24% 2048 0.23% 16 0.07% 131.153.41.216
26 176 0.23% 176 0.25% 1989 0.23% 55 0.24% 2037 0.23% 24 0.11% 216.131.114.55
27 169 0.22% 169 0.24% 1910 0.22% 52 0.22% 1955 0.22% 152 0.69% 208.102.51.6
28 169 0.22% 169 0.24% 1910 0.22% 52 0.22% 1955 0.22% 150 0.68% 72.49.49.11
29 167 0.22% 167 0.23% 1887 0.21% 51 0.22% 1932 0.21% 146 0.66% 24.249.199.14
30 164 0.21% 164 0.23% 1854 0.21% 50 0.22% 1898 0.21% 5 0.02% 95.67.28.198

Top 10 of 7033 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16081 20.98% 16081 22.56% 181799 20.67% 4873 20.88% 186102 20.66% 3 0.01% 87.251.85.50
2 4239 5.53% 4239 5.95% 47915 5.45% 1297 5.56% 49049 5.45% 140 0.63% 77.83.173.189
3 4241 5.53% 4240 5.95% 47912 5.45% 1297 5.56% 49046 5.44% 8 0.04% 87.251.84.100
4 3407 4.45% 3407 4.78% 38514 4.38% 1037 4.45% 39426 4.38% 4 0.02% 85.208.185.12
5 1689 2.20% 1689 2.37% 19083 2.17% 510 2.19% 19535 2.17% 4 0.02% 185.51.247.231
6 213 0.28% 212 0.30% 18246 2.07% 57 0.24% 18209 2.02% 25 0.11% 178.159.37.142
7 1470 1.92% 1470 2.06% 16618 1.89% 465 1.99% 17011 1.89% 4 0.02% 89.179.106.88
8 185 0.24% 185 0.26% 15748 1.79% 51 0.22% 15586 1.73% 24 0.11% 178.159.37.60
9 46 0.06% 46 0.06% 3852 0.44% 15 0.07% 3865 0.43% 22 0.10% 5.188.210.56
10 23 0.03% 23 0.03% 3600 0.41% 7 0.03% 3373 0.37% 21 0.09% 37.212.65.32

Top 30 of 1166 Total Referrers
# Hits Referrer
1 10582 13.81% - (Direct Request)
2 6557 8.55% https://exoticholiday.bg
3 5013 6.54% https://seoconsult.bg
4 4583 5.98% https://many-clients.ru
5 4248 5.54% https://rubankcard.ru
6 3657 4.77% https://vds-shop.com
7 3630 4.74% https://irondog.pro
8 2617 3.41% https://creative-bg.net
9 2514 3.28% https://himrusopt.ru
10 2307 3.01% https://www.maquestionmedicale.fr
11 2083 2.72% https://avilon-expert.ru
12 1976 2.58% https://familyicon.ru
13 1581 2.06% https://sildenafilymir.com/
14 1320 1.72% https://433175.ru
15 1211 1.58% https://www.etiketki24.ru
16 1140 1.49% https://dr-egorov.ru
17 907 1.18% https://avtomarket.haval.ru
18 720 0.94% https://dr-egorov.ru/urolog_vizovdom.html
19 495 0.65% https://hydra4ruonion.com
20 480 0.63% https://pagegarage.com/
21 445 0.58% https://hydra4ruonion.com/
22 444 0.58% https://poollife.ru
23 384 0.50% https://hypersite4neon.online/
24 345 0.45% https://hypersite4neon.online
25 340 0.44% https://bituki.io/
26 316 0.41% https://bituki.io
27 306 0.40% https://betonnyy-pol.ru
28 301 0.39% https://seopackagesuk.co.uk/
29 290 0.38% https://hydraruzxpnew4af-tor-darknet.com
30 261 0.34% https://hydraruzxpnew4af-tor-darknet.com/

Top 15 of 530 Total User Agents
# Hits User Agent
1 3143 4.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3108 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3082 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1652 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1616 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1615 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1604 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 1602 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1602 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1601 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1588 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1586 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 1584 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1581 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1574 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 23571 30.75% 23316 32.71% 325209 36.97% 7144 30.61% 331196 36.77% Russian Federation
2 19488 25.43% 18929 26.55% 212225 24.12% 5911 25.33% 217580 24.15% Unresolved/Unknown
3 12066 15.74% 10491 14.72% 117062 13.31% 3617 15.50% 120706 13.40% United States
4 3363 4.39% 3220 4.52% 38360 4.36% 989 4.24% 39173 4.35% India
5 3196 4.17% 2268 3.18% 14103 1.60% 1018 4.36% 15211 1.69% China
6 2019 2.63% 2011 2.82% 24134 2.74% 608 2.60% 24672 2.74% Ukraine
7 1540 2.01% 1379 1.93% 15031 1.71% 468 2.01% 15488 1.72% Canada
8 1537 2.01% 1524 2.14% 18435 2.10% 490 2.10% 18850 2.09% Great Britain (UK)
9 1168 1.52% 1166 1.64% 12744 1.45% 373 1.60% 13060 1.45% Romania
10 984 1.28% 778 1.09% 7905 0.90% 240 1.03% 8226 0.91% France
11 772 1.01% 771 1.08% 8681 0.99% 242 1.04% 8888 0.99% Spain
12 465 0.61% 216 0.30% 2438 0.28% 126 0.54% 2633 0.29% Japan
13 444 0.58% 244 0.34% 2208 0.25% 116 0.50% 2389 0.27% Moldova
14 412 0.54% 290 0.41% 3278 0.37% 123 0.53% 3424 0.38% Croatia
15 411 0.54% 388 0.54% 4786 0.54% 129 0.55% 4903 0.54% Sweden
16 372 0.49% 372 0.52% 4215 0.48% 117 0.50% 4314 0.48% Costa Rica
17 306 0.40% 306 0.43% 3464 0.39% 97 0.41% 3546 0.39% Portugal
18 292 0.38% 153 0.21% 1745 0.20% 79 0.34% 1864 0.21% Czech Republic
19 286 0.37% 285 0.40% 3232 0.37% 89 0.38% 3308 0.37% Bulgaria
20 275 0.36% 274 0.38% 3100 0.35% 86 0.37% 3173 0.35% Mexico
21 268 0.35% 268 0.38% 3039 0.35% 85 0.36% 3110 0.35% Serbia
22 253 0.33% 253 0.35% 2853 0.32% 80 0.34% 2920 0.32% Denmark
23 243 0.32% 242 0.34% 2675 0.30% 73 0.31% 2741 0.30% European Union
24 237 0.31% 189 0.27% 4479 0.51% 69 0.30% 4549 0.51% Germany
25 196 0.26% 193 0.27% 2469 0.28% 58 0.25% 2522 0.28% Italy
26 182 0.24% 135 0.19% 697 0.08% 47 0.20% 754 0.08% Netherlands
27 179 0.23% 178 0.25% 2121 0.24% 52 0.22% 2169 0.24% Poland
28 161 0.21% 161 0.23% 1829 0.21% 53 0.23% 1872 0.21% Latvia
29 152 0.20% 27 0.04% 425 0.05% 38 0.16% 504 0.06% Switzerland
30 152 0.20% 152 0.21% 1655 0.19% 49 0.21% 1696 0.19% Slovakia


Generated by Webalizer Version 2.23