Usage statistics for merzcomm.com

Summary Period: December 2020
Generated 01-Jan-2021 00:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 36147
Total Files 28345
Total Pages 34197
Total Visits 4613
Total kB Files 472849
Total kB In 11139
Total kB Out 484583
Total Unique Sites 2327
Total Unique URLs 141
Total Unique Referrers 1969
Total Unique User Agents 457
. Avg Max
Hits per Hour 48 1062
Hits per Day 1166 3240
Files per Day 914 1462
Pages per Day 1103 3186
Sites per Day 75 203
Visits per Day 148 226
kB Files per Day 15253 48408
kB In per Day 359 954
kB Out per Day 15632 48832
Hits by Response Code
Code 200 - OK 78.42% 28345
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.09% 31
Code 400 - Bad Request 0.36% 129
Code 401 - Unauthorized 0.39% 142
Code 403 - Forbidden 0.14% 49
Code 404 - Not Found 20.43% 7384
Code 405 - Method Not Allowed 0.09% 33
Code 408 - Request Timeout 0.07% 24

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1014 2.81% 951 3.36% 984 2.88% 188 4.08% 138 5.93% 14017 2.96% 332 2.98% 14308 2.95%
2 1023 2.83% 942 3.32% 991 2.90% 177 3.84% 131 5.63% 16786 3.55% 322 2.89% 17070 3.52%
3 1928 5.33% 878 3.10% 1879 5.49% 171 3.71% 122 5.24% 28969 6.13% 561 5.03% 29818 6.15%
4 1236 3.42% 1149 4.05% 1169 3.42% 154 3.34% 129 5.54% 43573 9.21% 395 3.54% 43928 9.07%
5 2317 6.41% 1245 4.39% 2228 6.52% 154 3.34% 137 5.89% 42727 9.04% 721 6.47% 43691 9.02%
6 1535 4.25% 1462 5.16% 1447 4.23% 193 4.18% 134 5.76% 48408 10.24% 499 4.48% 48832 10.08%
7 1270 3.51% 1148 4.05% 1195 3.49% 160 3.47% 127 5.46% 13897 2.94% 388 3.48% 14268 2.94%
8 655 1.81% 582 2.05% 626 1.83% 226 4.90% 203 8.72% 5391 1.14% 204 1.83% 5589 1.15%
9 666 1.84% 598 2.11% 579 1.69% 136 2.95% 110 4.73% 7169 1.52% 202 1.82% 7365 1.52%
10 618 1.71% 551 1.94% 573 1.68% 132 2.86% 111 4.77% 6207 1.31% 193 1.73% 6389 1.32%
11 1193 3.30% 860 3.03% 908 2.66% 152 3.30% 116 4.98% 8661 1.83% 374 3.36% 9078 1.87%
12 945 2.61% 874 3.08% 873 2.55% 147 3.19% 110 4.73% 10594 2.24% 301 2.70% 10842 2.24%
13 593 1.64% 528 1.86% 562 1.64% 130 2.82% 103 4.43% 7517 1.59% 181 1.63% 7691 1.59%
14 3240 8.96% 1270 4.48% 3186 9.32% 146 3.16% 90 3.87% 13984 2.96% 954 8.57% 15488 3.20%
15 1075 2.97% 1026 3.62% 965 2.82% 136 2.95% 108 4.64% 12680 2.68% 350 3.14% 12981 2.68%
16 1070 2.96% 1009 3.56% 1019 2.98% 131 2.84% 96 4.13% 12440 2.63% 341 3.06% 12712 2.62%
17 1471 4.07% 1403 4.95% 1428 4.18% 157 3.40% 107 4.60% 19144 4.05% 471 4.23% 19555 4.04%
18 1101 3.05% 1039 3.67% 1072 3.13% 137 2.97% 102 4.38% 13736 2.91% 349 3.14% 14048 2.90%
19 776 2.15% 667 2.35% 718 2.10% 105 2.28% 90 3.87% 8579 1.81% 232 2.08% 8801 1.82%
20 1600 4.43% 562 1.98% 1550 4.53% 116 2.51% 91 3.91% 7400 1.57% 442 3.97% 8163 1.68%
21 657 1.82% 572 2.02% 538 1.57% 120 2.60% 127 5.46% 8973 1.90% 216 1.94% 9168 1.89%
22 1098 3.04% 925 3.26% 1070 3.13% 123 2.67% 91 3.91% 11167 2.36% 337 3.02% 11507 2.37%
23 1224 3.39% 1115 3.93% 1105 3.23% 169 3.66% 118 5.07% 13455 2.85% 363 3.26% 13795 2.85%
24 812 2.25% 748 2.64% 779 2.28% 139 3.01% 96 4.13% 9648 2.04% 253 2.27% 9881 2.04%
25 581 1.61% 467 1.65% 526 1.54% 165 3.58% 97 4.17% 6380 1.35% 170 1.53% 6548 1.35%
26 742 2.05% 542 1.91% 720 2.11% 194 4.21% 97 4.17% 18045 3.82% 239 2.15% 18300 3.78%
27 971 2.69% 792 2.79% 899 2.63% 167 3.62% 94 4.04% 9728 2.06% 301 2.70% 9913 2.05%
28 912 2.52% 830 2.93% 871 2.55% 193 4.18% 107 4.60% 10490 2.22% 269 2.42% 10757 2.22%
29 1174 3.25% 1114 3.93% 1150 3.36% 156 3.38% 94 4.04% 12889 2.73% 369 3.31% 13197 2.72%
30 1418 3.92% 1356 4.78% 1394 4.08% 138 2.99% 95 4.08% 15533 3.28% 436 3.92% 15913 3.28%
31 1232 3.41% 1140 4.02% 1193 3.49% 142 3.08% 101 4.34% 14661 3.10% 372 3.34% 14987 3.09%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1252 3.46% 37 1174 4.14% 38 1178 3.44% 616 19100 4.04% 13 390 3.50% 626 19414 4.01%
1 44 1380 3.82% 38 1179 4.16% 43 1346 3.94% 631 19576 4.14% 13 417 3.75% 644 19969 4.12%
2 40 1266 3.50% 38 1191 4.20% 39 1219 3.56% 653 20236 4.28% 13 396 3.55% 664 20593 4.25%
3 45 1417 3.92% 38 1194 4.21% 44 1366 3.99% 598 18530 3.92% 14 431 3.87% 612 18972 3.92%
4 42 1315 3.64% 38 1201 4.24% 40 1250 3.66% 580 17975 3.80% 14 420 3.77% 592 18355 3.79%
5 38 1179 3.26% 35 1088 3.84% 36 1138 3.33% 578 17933 3.79% 12 361 3.24% 588 18222 3.76%
6 71 2201 6.09% 36 1126 3.97% 68 2108 6.16% 600 18588 3.93% 20 628 5.64% 630 19518 4.03%
7 37 1168 3.23% 33 1045 3.69% 36 1145 3.35% 542 16800 3.55% 11 353 3.17% 553 17140 3.54%
8 65 2022 5.59% 31 979 3.45% 63 1969 5.76% 482 14940 3.16% 20 632 5.68% 510 15809 3.26%
9 38 1192 3.30% 34 1062 3.75% 34 1067 3.12% 492 15257 3.23% 13 397 3.56% 503 15604 3.22%
10 37 1150 3.18% 34 1058 3.73% 35 1092 3.19% 523 16212 3.43% 11 354 3.18% 534 16548 3.41%
11 35 1094 3.03% 31 985 3.48% 33 1040 3.04% 526 16292 3.45% 11 331 2.97% 536 16605 3.43%
12 40 1244 3.44% 35 1096 3.87% 37 1167 3.41% 613 19007 4.02% 13 394 3.54% 621 19256 3.97%
13 102 3179 8.79% 41 1292 4.56% 92 2873 8.40% 711 22031 4.66% 30 923 8.29% 758 23486 4.85%
14 60 1865 5.16% 42 1327 4.68% 56 1760 5.15% 801 24820 5.25% 19 600 5.38% 822 25489 5.26%
15 37 1153 3.19% 35 1090 3.85% 36 1122 3.28% 707 21916 4.63% 12 361 3.24% 717 22240 4.59%
16 46 1441 3.99% 39 1234 4.35% 42 1304 3.81% 724 22447 4.75% 15 452 4.06% 738 22872 4.72%
17 46 1430 3.96% 42 1313 4.63% 41 1295 3.79% 811 25150 5.32% 14 437 3.93% 825 25569 5.28%
18 44 1369 3.79% 40 1262 4.45% 41 1288 3.77% 691 21426 4.53% 14 424 3.81% 704 21815 4.50%
19 46 1448 4.01% 44 1379 4.87% 43 1333 3.90% 669 20726 4.38% 15 474 4.26% 682 21128 4.36%
20 45 1425 3.94% 43 1336 4.71% 44 1390 4.06% 749 23225 4.91% 15 453 4.07% 762 23625 4.88%
21 73 2273 6.29% 40 1248 4.40% 70 2182 6.38% 654 20289 4.29% 22 681 6.11% 685 21220 4.38%
22 42 1324 3.66% 39 1218 4.30% 40 1240 3.63% 609 18869 3.99% 13 411 3.69% 621 19248 3.97%
23 43 1360 3.76% 40 1268 4.47% 42 1325 3.87% 694 21504 4.55% 13 418 3.75% 706 21887 4.52%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 20293 56.14% 228939 48.42% 6467 58.06% 234370 48.37% /webalizer/
2 3731 10.32% 45073 9.53% 1030 9.24% 45948 9.48% /
3 931 2.58% 127035 26.87% 308 2.76% 127287 26.27% /webalizer/usage_202012.html
4 545 1.51% 2795 0.59% 269 2.41% 2946 0.61% /feedback.html
5 269 0.74% 1268 0.27% 88 0.79% 1344 0.28% /contactus.html
6 125 0.35% 391 0.08% 41 0.37% 429 0.09% /ecommerce.html
7 123 0.34% 382 0.08% 40 0.36% 419 0.09% /aboutus.html
8 120 0.33% 354 0.07% 39 0.35% 390 0.08% /pricing-leasing.html
9 119 0.33% 469 0.10% 39 0.35% 505 0.10% /webservices.html
10 117 0.32% 343 0.07% 39 0.35% 378 0.08% /unixservices.html
11 112 0.31% 337 0.07% 36 0.32% 370 0.08% /security.html
12 111 0.31% 325 0.07% 36 0.33% 358 0.07% /xtranets.html
13 110 0.30% 321 0.07% 36 0.33% 354 0.07% /networking.html
14 107 0.30% 374 0.08% 35 0.31% 406 0.08% /partners.html
15 103 0.28% 242 0.05% 34 0.30% 273 0.06% /HW-SW.html
16 101 0.28% 312 0.07% 33 0.30% 342 0.07% /NTservices.html
17 97 0.27% 15042 3.18% 34 0.30% 15069 3.11% /webalizer/usage_201611.html
18 94 0.26% 14692 3.11% 31 0.27% 14594 3.01% /webalizer/usage_202009.html
19 81 0.22% 12754 2.70% 18 0.16% 12776 2.64% /webalizer/usage_201811.html
20 46 0.13% 6570 1.39% 11 0.10% 6583 1.36% /webalizer/usage_201809.html
21 45 0.12% 6608 1.40% 11 0.10% 6620 1.37% /webalizer/usage_201807.html
22 38 0.11% 124 0.03% 11 0.10% 136 0.03% /download.html
23 26 0.07% 108 0.02% 8 0.07% 116 0.02% /Y2K.html
24 8 0.02% 234 0.05% 3 0.02% 237 0.05% /webalizer/usage_201609.html
25 8 0.02% 606 0.13% 3 0.03% 608 0.13% /webalizer/usage_201710.html
26 6 0.02% 211 0.04% 3 0.02% 213 0.04% /webalizer/usage_201607.html
27 4 0.01% 188 0.04% 2 0.01% 189 0.04% /webalizer/usage_201511.html
28 4 0.01% 191 0.04% 2 0.01% 192 0.04% /webalizer/usage_201603.html
29 4 0.01% 192 0.04% 2 0.02% 193 0.04% /webalizer/usage_201605.html
30 4 0.01% 193 0.04% 2 0.01% 194 0.04% /webalizer/usage_201801.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20293 56.14% 228939 48.42% 6467 58.06% 234370 48.37% /webalizer/
2 931 2.58% 127035 26.87% 308 2.76% 127287 26.27% /webalizer/usage_202012.html
3 3731 10.32% 45073 9.53% 1030 9.24% 45948 9.48% /
4 97 0.27% 15042 3.18% 34 0.30% 15069 3.11% /webalizer/usage_201611.html
5 94 0.26% 14692 3.11% 31 0.27% 14594 3.01% /webalizer/usage_202009.html
6 81 0.22% 12754 2.70% 18 0.16% 12776 2.64% /webalizer/usage_201811.html
7 45 0.12% 6608 1.40% 11 0.10% 6620 1.37% /webalizer/usage_201807.html
8 46 0.13% 6570 1.39% 11 0.10% 6583 1.36% /webalizer/usage_201809.html
9 545 1.51% 2795 0.59% 269 2.41% 2946 0.61% /feedback.html
10 269 0.74% 1268 0.27% 88 0.79% 1344 0.28% /contactus.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 3731 10.32% 1756 43.29% /
2 20293 56.14% 1413 34.84% /webalizer/
3 545 1.51% 162 3.99% /feedback.html
4 94 0.26% 87 2.14% /webalizer/usage_202009.html
5 97 0.27% 86 2.12% /webalizer/usage_201611.html
6 123 0.34% 60 1.48% /aboutus.html
7 81 0.22% 41 1.01% /webalizer/usage_201811.html
8 931 2.58% 32 0.79% /webalizer/usage_202012.html
9 269 0.74% 31 0.76% /contactus.html
10 125 0.35% 28 0.69% /ecommerce.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 3731 10.32% 1704 41.98% /
2 20293 56.14% 1409 34.71% /webalizer/
3 545 1.51% 239 5.89% /feedback.html
4 269 0.74% 127 3.13% /contactus.html
5 94 0.26% 86 2.12% /webalizer/usage_202009.html
6 110 0.30% 50 1.23% /networking.html
7 931 2.58% 33 0.81% /webalizer/usage_202012.html
8 125 0.35% 30 0.74% /ecommerce.html
9 120 0.33% 29 0.71% /pricing-leasing.html
10 117 0.32% 25 0.62% /unixservices.html

Top 30 of 2327 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1511 4.18% 1511 5.33% 17057 3.61% 471 4.22% 17461 3.60% 2 0.04% 138.199.18.105
2 980 2.71% 6 0.02% 88 0.02% 255 2.29% 668 0.14% 1 0.02% 103.210.236.47
3 980 2.71% 6 0.02% 88 0.02% 290 2.61% 668 0.14% 1 0.02% 218.153.168.50
4 980 2.71% 6 0.02% 88 0.02% 261 2.35% 668 0.14% 1 0.02% 23.225.175.45
5 978 2.71% 6 0.02% 88 0.02% 247 2.22% 666 0.14% 1 0.02% 195.88.184.186
6 953 2.64% 6 0.02% 88 0.02% 290 2.60% 652 0.13% 1 0.02% 118.25.53.11
7 777 2.15% 777 2.74% 8770 1.85% 242 2.17% 8978 1.85% 1 0.02% 138.199.18.159
8 558 1.54% 558 1.97% 9087 1.92% 184 1.65% 9236 1.91% 20 0.43% 79.132.8.220
9 489 1.35% 489 1.73% 7963 1.68% 162 1.45% 8094 1.67% 17 0.37% 79.132.22.6
10 437 1.21% 437 1.54% 4926 1.04% 134 1.21% 5043 1.04% 1 0.02% 37.120.221.88
11 377 1.04% 377 1.33% 6140 1.30% 124 1.12% 6240 1.29% 12 0.26% 185.78.38.172
12 350 0.97% 350 1.23% 3949 0.84% 110 0.99% 4043 0.83% 34 0.74% 193.37.255.245
13 334 0.92% 334 1.18% 42991 9.09% 109 0.98% 43081 8.89% 9 0.20% 37.120.217.24
14 303 0.84% 303 1.07% 3420 0.72% 97 0.87% 3501 0.72% 21 0.46% 185.206.224.232
15 274 0.76% 274 0.97% 3093 0.65% 87 0.78% 3166 0.65% 14 0.30% 200.25.60.53
16 274 0.76% 274 0.97% 28870 6.11% 89 0.80% 28944 5.97% 9 0.20% 89.187.168.149
17 273 0.76% 273 0.96% 3078 0.65% 90 0.81% 3152 0.65% 11 0.24% 185.195.18.105
18 257 0.71% 257 0.91% 2901 0.61% 80 0.72% 2970 0.61% 11 0.24% 45.56.161.83
19 252 0.70% 3 0.01% 15 0.00% 65 0.59% 162 0.03% 1 0.02% 240e:d9:d800:200::2
20 244 0.68% 51 0.18% 217 0.05% 73 0.65% 340 0.07% 30 0.65% 91.241.19.84
21 229 0.63% 229 0.81% 2585 0.55% 71 0.64% 2646 0.55% 9 0.20% 216.151.183.225
22 226 0.63% 226 0.80% 31089 6.57% 75 0.67% 31150 6.43% 1 0.02% 23.82.9.173
23 213 0.59% 213 0.75% 2405 0.51% 66 0.59% 2462 0.51% 18 0.39% 95.181.239.141
24 182 0.50% 182 0.64% 2055 0.43% 56 0.51% 2103 0.43% 4 0.09% 216.151.183.201
25 181 0.50% 181 0.64% 2042 0.43% 56 0.51% 2091 0.43% 1 0.02% 212.102.57.57
26 173 0.48% 173 0.61% 1953 0.41% 52 0.47% 1999 0.41% 4 0.09% 205.185.223.103
27 171 0.47% 171 0.60% 1930 0.41% 53 0.47% 1976 0.41% 9 0.20% 185.174.159.20
28 171 0.47% 171 0.60% 1930 0.41% 53 0.48% 1976 0.41% 38 0.82% 91.90.120.17
29 161 0.45% 161 0.57% 1817 0.38% 51 0.45% 1860 0.38% 9 0.20% 188.213.34.46
30 156 0.43% 156 0.55% 1761 0.37% 50 0.45% 1803 0.37% 14 0.30% 185.153.150.24

Top 10 of 2327 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 334 0.92% 334 1.18% 42991 9.09% 109 0.98% 43081 8.89% 9 0.20% 37.120.217.24
2 226 0.63% 226 0.80% 31089 6.57% 75 0.67% 31150 6.43% 1 0.02% 23.82.9.173
3 274 0.76% 274 0.97% 28870 6.11% 89 0.80% 28944 5.97% 9 0.20% 89.187.168.149
4 1511 4.18% 1511 5.33% 17057 3.61% 471 4.22% 17461 3.60% 2 0.04% 138.199.18.105
5 152 0.42% 152 0.54% 12878 2.72% 36 0.33% 12919 2.67% 19 0.41% 178.159.37.60
6 152 0.42% 152 0.54% 12878 2.72% 37 0.33% 12919 2.67% 19 0.41% 178.159.37.142
7 558 1.54% 558 1.97% 9087 1.92% 184 1.65% 9236 1.91% 20 0.43% 79.132.8.220
8 777 2.15% 777 2.74% 8770 1.85% 242 2.17% 8978 1.85% 1 0.02% 138.199.18.159
9 489 1.35% 489 1.73% 7963 1.68% 162 1.45% 8094 1.67% 17 0.37% 79.132.22.6
10 377 1.04% 377 1.33% 6140 1.30% 124 1.12% 6240 1.29% 12 0.26% 185.78.38.172

Top 30 of 1969 Total Referrers
# Hits Referrer
1 11313 31.30% - (Direct Request)
2 835 2.31% https://doska.info/razmestit-obyavlenie
3 534 1.48% http://bankrot.space/
4 532 1.47% https://falco3d.com
5 530 1.47% https://falco3d.com/
6 440 1.22% http://free-games-download.falcoware.com
7 412 1.14% http://free-games-download.falcoware.com/
8 268 0.74% https://bankrote.zaytcevpartners.ru/
9 211 0.58% https://hydra5webe.ru/
10 204 0.56% https://zakladki.biz
11 199 0.55% https://zakladki.biz/
12 189 0.52% https://hydra2site.ru/
13 181 0.50% https://hydra2site.ru
14 173 0.48% https://mytherealshop.com/catalog
15 171 0.47% https://hydra5webe.ru
16 157 0.43% https://t.me/s/wingateme
17 143 0.40% http://kupon.rpion.ru
18 142 0.39% http://casino24x.ru
19 135 0.37% http://aptekaline.ru
20 130 0.36% https://1xbets-bk.ru/
21 128 0.35% https://wingate.me
22 109 0.30% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
23 105 0.29% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
24 104 0.29% https://ssn.is
25 102 0.28% https://lolz.guru
26 101 0.28% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
27 101 0.28% https://hydraruzxpnew.net/
28 100 0.28% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
29 100 0.28% https://strongtools.ga/
30 100 0.28% https://www.pegasprobivservice.biz

Top 15 of 457 Total User Agents
# Hits User Agent
1 1234 3.41% ZoominfoBot (zoominfobot at zoominfo dot com)
2 827 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
3 810 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 809 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
5 805 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 707 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
7 707 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
8 705 1.95% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
9 583 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 479 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
11 464 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 458 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 452 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 450 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 450 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2020

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 8126 22.48% 6180 21.80% 91190 19.29% 2414 21.67% 93811 19.36% United States
2 6526 18.05% 5832 20.58% 67002 14.17% 2034 18.26% 68941 14.23% Unresolved/Unknown
3 3500 9.68% 2247 7.93% 38112 8.06% 1067 9.58% 39320 8.11% Russian Federation
4 3372 9.33% 3368 11.88% 77242 16.34% 1071 9.62% 78146 16.13% Romania
5 2617 7.24% 2617 9.23% 29014 6.14% 828 7.43% 29713 6.13% European Union
6 2104 5.82% 758 2.67% 4778 1.01% 716 6.43% 5733 1.18% China
7 1695 4.69% 1695 5.98% 27603 5.84% 559 5.01% 28054 5.79% Bulgaria
8 1008 2.79% 12 0.04% 144 0.03% 298 2.67% 737 0.15% Korea, Republic of
9 996 2.76% 12 0.04% 144 0.03% 259 2.32% 730 0.15% Hong Kong
10 451 1.25% 440 1.55% 37093 7.84% 117 1.05% 37218 7.68% Ukraine
11 422 1.17% 422 1.49% 4767 1.01% 143 1.28% 4880 1.01% Croatia
12 415 1.15% 415 1.46% 4682 0.99% 135 1.21% 4793 0.99% Portugal
13 408 1.13% 269 0.95% 2873 0.61% 118 1.06% 3025 0.62% Sweden
14 403 1.11% 385 1.36% 30143 6.37% 129 1.16% 30257 6.24% Czech Republic
15 395 1.09% 349 1.23% 3850 0.81% 113 1.02% 3961 0.82% Great Britain (UK)
16 391 1.08% 391 1.38% 4428 0.94% 127 1.14% 4533 0.94% Colombia
17 381 1.05% 262 0.92% 2987 0.63% 110 0.99% 3123 0.64% Italy
18 362 1.00% 358 1.26% 4204 0.89% 110 0.99% 4300 0.89% Brazil
19 265 0.73% 265 0.93% 7572 1.60% 88 0.79% 7643 1.58% Lithuania
20 251 0.69% 251 0.89% 2833 0.60% 78 0.70% 2900 0.60% Costa Rica
21 225 0.62% 225 0.79% 2566 0.54% 70 0.63% 2626 0.54% Poland
22 180 0.50% 174 0.61% 2249 0.48% 57 0.52% 2299 0.47% Japan
23 147 0.41% 147 0.52% 1644 0.35% 46 0.41% 1684 0.35% Kenya
24 124 0.34% 124 0.44% 1399 0.30% 42 0.38% 1432 0.30% Bosnia and Herzegovina
25 121 0.33% 98 0.35% 1092 0.23% 41 0.37% 1132 0.23% Switzerland
26 85 0.24% 21 0.07% 131 0.03% 19 0.17% 152 0.03% Germany
27 78 0.22% 78 0.28% 880 0.19% 26 0.23% 901 0.19% Denmark
28 72 0.20% 72 0.25% 813 0.17% 25 0.23% 832 0.17% Moldova
29 67 0.19% 34 0.12% 250 0.05% 13 0.12% 273 0.06% Netherlands
30 66 0.18% 66 0.23% 745 0.16% 21 0.19% 762 0.16% Albania


Generated by Webalizer Version 2.23